Price updated on July 2022
Price Range
EGP 2,715,492 to EGP 4,760,645
Area Range
122 Sqm to 182 Sqm
Bedrooms
2 BR | 3 BR
Unit types
Apartment
Project Type
Residential
Developer
All prices on elbayt.com website are estimated prices, the correct and final prices can only be provided by the project developer.
Price | Size | Type | Bedroom | Per Sqm | Finishing | No of years | Installment | 5% Downpayment | Monthly Payment | District | Area | Project |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EGP 2,715,492 | 129 Sqm | Apartment | 2 | EGP 21,050 | Semi-Finished | 9 | 36 | EGP 135,775 | EGP 23,886 | R7 | New Capital | IL Bosco |
EGP 2,756,954 | 131 Sqm | Apartment | 2 | EGP 21,045 | Semi-Finished | 9 | 36 | EGP 137,848 | EGP 24,251 | R7 | New Capital | IL Bosco |
EGP 2,775,197 | 137 Sqm | Apartment | 2 | EGP 20,257 | Semi-Finished | 9 | 36 | EGP 138,760 | EGP 24,411 | R7 | New Capital | Il Bosco |
EGP 2,848,171 | 122 Sqm | Apartment | 2 | EGP 23,346 | Semi-Finished | 9 | 36 | EGP 142,409 | EGP 25,053 | R7 | New Capital | IL Bosco |
EGP 2,850,505 | 142 Sqm | Apartment | 2 | EGP 20,074 | Semi-Finished | 9 | 36 | EGP 142,525 | EGP 25,074 | R7 | New Capital | IL Bosco |
EGP 2,887,544 | 126 Sqm | Apartment | 2 | EGP 22,917 | Semi-Finished | 9 | 36 | EGP 144,377 | EGP 25,400 | R7 | New Capital | Il Bosco |
EGP 2,894,608 | 135 Sqm | Apartment | 2 | EGP 21,442 | Semi-Finished | 9 | 36 | EGP 144,730 | EGP 25,462 | R7 | New Capital | IL Bosco |
EGP 2,926,345 | 136 Sqm | Apartment | 2 | EGP 21,517 | Semi-Finished | 9 | 36 | EGP 146,317 | EGP 25,741 | R7 | New Capital | IL Bosco |
EGP 2,959,268 | 149 Sqm | Apartment | 3 | EGP 19,861 | Semi-Finished | 9 | 36 | EGP 147,963 | EGP 26,031 | R7 | New Capital | IL Bosco |
EGP 3,007,385 | 147 Sqm | Apartment | 3 | EGP 20,458 | Semi-Finished | 9 | 36 | EGP 150,369 | EGP 26,454 | R7 | New Capital | Il Bosco |
EGP 3,022,311 | 145 Sqm | Apartment | 3 | EGP 20,844 | Semi-Finished | 9 | 36 | EGP 151,116 | EGP 26,585 | R7 | New Capital | IL Bosco |
EGP 3,022,311 | 128 Sqm | Apartment | 2 | EGP 23,612 | Semi-Finished | 9 | 36 | EGP 151,116 | EGP 26,585 | R7 | New Capital | IL Bosco |
EGP 3,109,540 | 143 Sqm | Apartment | 2 | EGP 21,745 | Semi-Finished | 9 | 36 | EGP 155,477 | EGP 27,352 | R7 | New Capital | IL Bosco |
EGP 3,113,528 | 124 Sqm | Apartment | 2 | EGP 25,109 | Semi-Finished | 9 | 36 | EGP 155,676 | EGP 27,388 | R7 | New Capital | IL Bosco |
EGP 3,174,581 | 144 Sqm | Apartment | 3 | EGP 22,046 | Semi-Finished | 9 | 36 | EGP 158,729 | EGP 27,925 | R7 | New Capital | IL Bosco |
EGP 3,217,469 | 152 Sqm | Apartment | 3 | EGP 21,168 | Semi-Finished | 9 | 36 | EGP 160,873 | EGP 28,302 | R7 | New Capital | IL Bosco |
EGP 3,404,579 | 150 Sqm | Apartment | 3 | EGP 22,697 | Semi-Finished | 9 | 36 | EGP 170,229 | EGP 29,948 | R7 | New Capital | IL Bosco |
EGP 3,461,618 | 154 Sqm | Apartment | 3 | EGP 22,478 | Semi-Finished | 9 | 36 | EGP 173,081 | EGP 30,449 | R7 | New Capital | IL Bosco |
EGP 3,498,297 | 148 Sqm | Apartment | 3 | EGP 23,637 | Semi-Finished | 9 | 36 | EGP 174,915 | EGP 30,772 | R7 | New Capital | Il Bosco |
EGP 3,529,698 | 157 Sqm | Apartment | 3 | EGP 22,482 | Semi-Finished | 9 | 36 | EGP 176,485 | EGP 31,048 | R7 | New Capital | IL Bosco |
EGP 3,758,679 | 182 Sqm | Apartment | 3 | EGP 20,652 | Semi-Finished | 9 | 36 | EGP 187,934 | EGP 33,062 | R7 | New Capital | IL Bosco |
EGP 3,779,699 | 179 Sqm | Apartment | 3 | EGP 21,116 | Semi-Finished | 9 | 36 | EGP 188,985 | EGP 33,247 | R7 | New Capital | IL Bosco |
EGP 3,780,425 | 177 Sqm | Apartment | 3 | EGP 21,358 | Semi-Finished | 9 | 36 | EGP 189,021 | EGP 33,254 | R7 | New Capital | IL Bosco |
EGP 3,835,420 | 169.31 Sqm | Apartment | 3 | EGP 22,695 | Semi-Finished | 9 | 36 | EGP 191,771 | EGP 33,737 | R7 | New Capital | IL Bosco |
EGP 3,851,398 | 173 Sqm | Apartment | EGP 22,262 | Semi-Finished | 9 | 36 | EGP 192,570 | EGP 33,878 | R7 | New Capital | IL Bosco | |
EGP 3,869,797 | 191 Sqm | Apartment | 3 | EGP 20,261 | Semi-Finished | 9 | 36 | EGP 193,490 | EGP 34,040 | R7 | New Capital | IL Bosco |
EGP 4,107,452 | 181 Sqm | Apartment | 3 | EGP 22,693 | Semi-Finished | 9 | 36 | EGP 205,373 | EGP 36,130 | R7 | New Capital | IL Bosco |
EGP 4,158,971 | 185 Sqm | Apartment | 3 | EGP 22,481 | Semi-Finished | 9 | 36 | EGP 207,949 | EGP 36,584 | R7 | New Capital | IL Bosco |
EGP 4,274,890 | 192 Sqm | Apartment | 3 | EGP 22,265 | Semi-Finished | 9 | 36 | EGP 213,745 | EGP 37,603 | R7 | New Capital | IL Bosco |
EGP 6,128,393 | 244.94 Sqm | Duplex | EGP 25,116 | Semi-Finished | 9 | 36 | EGP 306,420 | EGP 53,907 | R7 | New Capital | IL Bosco | |
EGP 9,069,450 | 258 Sqm | Townhouse | EGP 35,153 | Semi-Finished | 9 | 36 | EGP 453,473 | EGP 79,778 | R7 | New Capital | IL Bosco | |
EGP 9,633,710 | 251 Sqm | Townhouse | EGP 38,381 | Semi-Finished | 9 | 36 | EGP 481,686 | EGP 84,741 | R7 | New Capital | IL Bosco | |
EGP 10,274,340 | 256 Sqm | Twin House | EGP 40,134 | Semi-Finished | 9 | 36 | EGP 513,717 | EGP 90,376 | R7 | New Capital | IL Bosco | |
EGP 14,953,527 | 383.8 Sqm | Villa | 3 | EGP 39,043 | Semi-Finished | 9 | 36 | EGP 747,676 | EGP 131,536 | R7 | New Capital | IL Bosco |
EGP 16,689,939 | 393 Sqm | Villa | EGP 42,468 | Semi-Finished | 9 | 36 | EGP 834,497 | EGP 146,810 | R7 | New Capital | IL Bosco | |
EGP 20,807,192 | 441.2 Sqm | Villa | 3 | EGP 47,182 | Semi-Finished | 9 | 36 | EGP 1,040,360 | EGP 183,026 | R7 | New Capital | IL Bosco |
EGP 21,917,930 | 472.3 Sqm | Villa | 3 | EGP 46,436 | Semi-Finished | 9 | 36 | EGP 1,095,896 | EGP 192,797 | R7 | New Capital | IL Bosco |
EGP 23,527,449 | 488.4 Sqm | Villa | EGP 48,212 | Semi-Finished | 9 | 36 | EGP 1,176,372 | EGP 206,954 | R7 | New Capital | IL Bosco | |
EGP 23,808,307 | 486 Sqm | Villa | EGP 48,988 | Semi-Finished | 9 | 36 | EGP 1,190,415 | EGP 209,425 | R7 | New Capital | IL Bosco |
Floor Plan | Bedrooms | Unit Type | Unit Size | Per Sqm | Price |
---|---|---|---|---|---|
![]() |
1 Bedroom | Apartment |
81 sqm - 106 sqm | ||
![]() |
2 Bedroom | Apartment |
114 sqm - 143 sqm | ||
![]() |
3 Bedroom | Apartment Twinhouse Townhouse Penthouse Villa |
129 sqm - 399 sqm | ||
![]() |
5 Bedroom | Villa |
474 sqm - 639 sqm |
Price | Size | Type | Beds | Per Sqm | Finishing | Area | District | Project |
---|---|---|---|---|---|---|---|---|
EGP 2,715,492 | 129.00 | Apartment | 2 | EGP 21,050 | Semi-Finished | New Capital | R7 | IL Bosco |
EGP 2,756,954 | 131.00 | Apartment | 2 | EGP 21,045 | Semi-Finished | New Capital | R7 | IL Bosco |
EGP 2,775,197 | 137.00 | Apartment | 2 | EGP 20,257 | Semi-Finished | New Capital | R7 | Il Bosco |
EGP 2,848,171 | 122.00 | Apartment | 2 | EGP 23,346 | Semi-Finished | New Capital | R7 | IL Bosco |
EGP 2,850,505 | 142.00 | Apartment | 2 | EGP 20,074 | Semi-Finished | New Capital | R7 | IL Bosco |
EGP 2,887,544 | 126.00 | Apartment | 2 | EGP 22,917 | Semi-Finished | New Capital | R7 | Il Bosco |
EGP 2,894,608 | 135.00 | Apartment | 2 | EGP 21,442 | Semi-Finished | New Capital | R7 | IL Bosco |
EGP 2,926,345 | 136.00 | Apartment | 2 | EGP 21,517 | Semi-Finished | New Capital | R7 | IL Bosco |
EGP 2,959,268 | 149.00 | Apartment | 3 | EGP 19,861 | Semi-Finished | New Capital | R7 | IL Bosco |
EGP 3,007,385 | 147.00 | Apartment | 3 | EGP 20,458 | Semi-Finished | New Capital | R7 | Il Bosco |
EGP 3,022,311 | 145.00 | Apartment | 3 | EGP 20,844 | Semi-Finished | New Capital | R7 | IL Bosco |
EGP 3,022,311 | 128.00 | Apartment | 2 | EGP 23,612 | Semi-Finished | New Capital | R7 | IL Bosco |
EGP 3,109,540 | 143.00 | Apartment | 2 | EGP 21,745 | Semi-Finished | New Capital | R7 | IL Bosco |
EGP 3,113,528 | 124.00 | Apartment | 2 | EGP 25,109 | Semi-Finished | New Capital | R7 | IL Bosco |
EGP 3,174,581 | 144.00 | Apartment | 3 | EGP 22,046 | Semi-Finished | New Capital | R7 | IL Bosco |
EGP 3,217,469 | 152.00 | Apartment | 3 | EGP 21,168 | Semi-Finished | New Capital | R7 | IL Bosco |
EGP 3,404,579 | 150.00 | Apartment | 3 | EGP 22,697 | Semi-Finished | New Capital | R7 | IL Bosco |
EGP 3,461,618 | 154.00 | Apartment | 3 | EGP 22,478 | Semi-Finished | New Capital | R7 | IL Bosco |
EGP 3,498,297 | 148.00 | Apartment | 3 | EGP 23,637 | Semi-Finished | New Capital | R7 | Il Bosco |
EGP 3,529,698 | 157.00 | Apartment | 3 | EGP 22,482 | Semi-Finished | New Capital | R7 | IL Bosco |
EGP 3,758,679 | 182.00 | Apartment | 3 | EGP 20,652 | Semi-Finished | New Capital | R7 | IL Bosco |
Price | Size | Type | Beds | Per Sqm | Finishing | Area | District | Project |
---|---|---|---|---|---|---|---|---|
EGP 14,953,527 | 383.80 | Villa | 3 | EGP 39,043 | Semi-Finished | New Capital | R7 | IL Bosco |
EGP 16,689,939 | 393.00 | Villa | EGP 42,468 | Semi-Finished | New Capital | R7 | IL Bosco | |
EGP 20,807,192 | 441.20 | Villa | 3 | EGP 47,182 | Semi-Finished | New Capital | R7 | IL Bosco |
EGP 21,917,930 | 472.30 | Villa | 3 | EGP 46,436 | Semi-Finished | New Capital | R7 | IL Bosco |
EGP 23,527,449 | 488.40 | Villa | EGP 48,212 | Semi-Finished | New Capital | R7 | IL Bosco | |
EGP 23,808,307 | 486.00 | Villa | EGP 48,988 | Semi-Finished | New Capital | R7 | IL Bosco |
Price | Size | Type | Beds | Per Sqm | Finishing | Area | District | Project |
---|---|---|---|---|---|---|---|---|
EGP 9,069,450 | 258.00 | Townhouse | EGP 35,153 | Semi-Finished | New Capital | R7 | IL Bosco | |
EGP 9,633,710 | 251.00 | Townhouse | EGP 38,381 | Semi-Finished | New Capital | R7 | IL Bosco |
Price | Size | Type | Beds | Per Sqm | Finishing | Area | District | Project |
---|---|---|---|---|---|---|---|---|
EGP 6,128,393 | 244.94 | Duplex | EGP 25,116 | Semi-Finished | New Capital | R7 | IL Bosco |
The location of Il Bosco is New Capital Cairo
The developer of Il Bosco is Misr Italia
The property types for Il Bosco Apartment, Villa, Townhouse, Twinhouse, Duplex
The property size in Il Bosco 122 - 488.4 Sqm
The completion date for Il Bosco is Nov 2022
The units available for Il Bosco For Sale
The finishing type of Il Bosco is Semi Finished
The price per sqm of Il Bosco is 18,091 EGP
The district location of Il Bosco is in R7
The area location of Il Bosco is in New Capital
The starting price of Il Bosco is 2,501,583 EGP
The downpayment of Il Bosco in percentage is 5%
The downpayment of Il Bosco in amount is 125,079 EGP
The number of installments in Il Bosco is 36 installments
The number of years payment for Il Bosco is 9 years
The monthly payment of Il Bosco is 23,163 EGP
The license of Il Bosco is Residential
Il Bosco is located in New Capital, Cairo. The developer of Il Bosco is Misr Italia. The property types in Il Bosco Apartment with a property size from 122 - 182 Sqm.
The completion date for Il Bosco is Nov 2022 and the finishing for the properties are Semi Finished.
The starting price of properties in Il Bosco is 2,715,492 EGP with a price per sqm of 19,860 EGP. The downpayment for a property in Il Bosco is starting at 5% or 135,775 EGP. The number of installments for a property in Il Bosco is 36 installments and has a payment plan of 9 years. The monthly payment of a property in Il Bosco is starting at 23,886 EGP
Here are more details about the prices of the Apartment in Il Bosco :