Size | Project | Type | Bedroom | Finishing | Developer | District | Area |
---|---|---|---|---|---|---|---|
230 Sqm | La Vista City | Townhouse | La Vista Developments | P2 | New Capital | ||
255 Sqm | La Vista City | Townhouse | La Vista Developments | P2 | New Capital | ||
239 Sqm | Il Bosco | Townhouse | Core and Shell | Misr Italia | R7 | New Capital | |
207 Sqm | Vinci | Townhouse | Core & Shell | Misr Italia Properties | R7 | New Capital | |
253 Sqm | Vinci | Townhouse | Core & Shell | Misr Italia Properties | R7 | New Capital | |
247 Sqm | Bleu Vert | Townhouse | Semi-Finished | Saudi Egyptian Dev. | R7 | New Capital | |
248.5 Sqm | Bleu Vert | Townhouse | Semi-Finished | Saudi Egyptian Dev. | R7 | New Capital | |
224 Sqm | Bleu Vert | Townhouse | Semi-Finished | Saudi Egyptian Dev. | R7 | New Capital | |
284 Sqm | La Verde Casette | Townhouse | Semi-Finished | La Verde Development | R8 | New Capital | |
213.4 Sqm | Yaru | Townhouse | Semi-Finished | Qontrac Development | R8 | New Capital |
Here are more details about the prices of the units in New Capital :