| Size | Project | Type | Bedroom | Finishing | Developer | District | Area |
|---|---|---|---|---|---|---|---|
| 21 Sqm | Madar | Office Space | Fully Finished | Tamayoz For Inv. & Dev. | Downtown | New Capital | |
| 51.98 Sqm | Green River Tower | Office Space | Finished with ACs | Modon developments | Downtown | New Capital | |
| 34.68 Sqm | Green River Tower | Office Space | Finished with ACs | Modon developments | Downtown | New Capital | |
| 69.5 Sqm | Green River Tower | Office Space | Finished with ACs | Modon developments | Downtown | New Capital | |
| 33.53 Sqm | Green River Tower | Office Space | Finished with ACs | Modon developments | Downtown | New Capital | |
| 34.65 Sqm | Green River Tower | Office Space | Finished with ACs | Modon developments | Downtown | New Capital | |
| 34.67 Sqm | Green River Tower | Office Space | Finished with ACs | Modon developments | Downtown | New Capital | |
| 34.77 Sqm | Green River Tower | Office Space | Finished with ACs | Modon developments | Downtown | New Capital | |
| 35.05 Sqm | Green River Tower | Office Space | Finished with ACs | Modon developments | Downtown | New Capital | |
| 35.76 Sqm | Green River Tower | Office Space | Finished with ACs | Modon developments | Downtown | New Capital | |
| 35.77 Sqm | Green River Tower | Office Space | Finished with ACs | Modon developments | Downtown | New Capital | |
| 36.33 Sqm | Green River Tower | Office Space | Finished with ACs | Modon developments | Downtown | New Capital | |
| 39.77 Sqm | Green River Tower | Office Space | Finished with ACs | Modon developments | Downtown | New Capital | |
| 63.08 Sqm | Green River Tower | Office Space | Finished with ACs | Modon developments | Downtown | New Capital | |
| 153.83 Sqm | Green River Tower | Office Space | Finished with ACs | Modon developments | Downtown | New Capital | |
| 38.5 Sqm | The Loft Plaza | Office Space | Finished with ACs | Living Yards Dev. | Downtown | New Capital | |
| 48.5 Sqm | The Loft Plaza | Office Space | Finished with ACs | Living Yards Dev. | Downtown | New Capital | |
| 63.5 Sqm | The Loft Plaza | Office Space | Finished with ACs | Living Yards Dev. | Downtown | New Capital | |
| 65 Sqm | The Loft Plaza | Office Space | Finished with ACs | Living Yards Dev. | Downtown | New Capital | |
| 69 Sqm | The Loft Plaza | Office Space | Finished with ACs | Living Yards Dev. | Downtown | New Capital | |
| 70 Sqm | The Loft Plaza | Office Space | Finished with ACs | Living Yards Dev. | Downtown | New Capital | |
| 80.5 Sqm | The Loft Plaza | Office Space | Finished with ACs | Living Yards Dev. | Downtown | New Capital | |
| 102.5 Sqm | The Loft Plaza | Office Space | Finished with ACs | Living Yards Dev. | Downtown | New Capital | |
| 135 Sqm | The Loft Plaza | Office Space | Finished with ACs | Living Yards Dev. | Downtown | New Capital | |
| 140.5 Sqm | The Loft Plaza | Office Space | Finished with ACs | Living Yards Dev. | Downtown | New Capital | |
| 38.6 Sqm | Palma Mall | Office Space | Finished with ACs | Four Season Group | Downtown | New Capital | |
| 41.3 Sqm | Palma Mall | Office Space | Finished with ACs | Four Season Group | Downtown | New Capital | |
| 35.7 Sqm | Palma Mall | Office Space | Finished with ACs | Four Season Group | Downtown | New Capital | |
| 38.4 Sqm | Palma Mall | Office Space | Finished with ACs | Four Season Group | Downtown | New Capital | |
| 50.6 Sqm | Palma Mall | Office Space | Finished with ACs | Four Season Group | Downtown | New Capital | |
| 51.5 Sqm | Palma Mall | Office Space | Finished with ACs | Four Season Group | Downtown | New Capital | |
| 52.6 Sqm | Palma Mall | Office Space | Finished with ACs | Four Season Group | Downtown | New Capital | |
| 54.3 Sqm | Palma Mall | Office Space | Finished with ACs | Four Season Group | Downtown | New Capital | |
| 56.6 Sqm | Palma Mall | Office Space | Finished with ACs | Four Season Group | Downtown | New Capital | |
| 63 Sqm | Palma Mall | Office Space | Finished with ACs | Four Season Group | Downtown | New Capital | |
| 71.5 Sqm | Palma Mall | Office Space | Finished with ACs | Four Season Group | Downtown | New Capital | |
| 76.6 Sqm | Palma Mall | Office Space | Finished with ACs | Four Season Group | Downtown | New Capital | |
| 85 Sqm | Palma Mall | Office Space | Finished with ACs | Four Season Group | Downtown | New Capital | |
| 86 Sqm | Palma Mall | Office Space | Finished with ACs | Four Season Group | Downtown | New Capital | |
| 45.7 Sqm | Palma Mall | Office Space | Finished with ACs | Four Season Group | Downtown | New Capital | |
| 33 Sqm | Palma Mall | Office Space | Finished with ACs | Four Season Group | Downtown | New Capital | |
| 46 Sqm | Palma Mall | Office Space | Finished with ACs | Four Season Group | Downtown | New Capital | |
| 87 Sqm | Palma Mall | Office Space | Finished with ACs | Four Season Group | Downtown | New Capital | |
| 119 Sqm | Central 33 | Office Space | Finished with ACs | Golden Eagle Dev. | Downtown | New Capital | |
| 202 Sqm | Central 33 | Office Space | Finished with ACs | Golden Eagle Dev. | Downtown | New Capital | |
| 79 Sqm | Central 33 | Office Space | Finished with ACs | Golden Eagle Dev. | Downtown | New Capital | |
| 80 Sqm | Central 33 | Office Space | Finished with ACs | Golden Eagle Dev. | Downtown | New Capital | |
| 59 Sqm | Central 33 | Office Space | Finished with ACs | Golden Eagle Dev. | Downtown | New Capital | |
| 75 Sqm | Central 33 | Office Space | Finished with ACs | Golden Eagle Dev. | Downtown | New Capital | |
| 164 Sqm | Central 33 | Office Space | Finished with ACs | Golden Eagle Dev. | Downtown | New Capital | |
| 97 Sqm | Central 33 | Office Space | Finished with ACs | Golden Eagle Dev. | Downtown | New Capital | |
| 96 Sqm | Central 33 | Office Space | Finished with ACs | Golden Eagle Dev. | Downtown | New Capital | |
| 197 Sqm | Central 33 | Office Space | Finished with ACs | Golden Eagle Dev. | Downtown | New Capital | |
| 102 Sqm | Central 33 | Office Space | Finished with ACs | Golden Eagle Dev. | Downtown | New Capital | |
| 78 Sqm | Central 33 | Office Space | Finished with ACs | Golden Eagle Dev. | Downtown | New Capital | |
| 110 Sqm | Central 33 | Office Space | Finished with ACs | Golden Eagle Dev. | Downtown | New Capital | |
| 61 Sqm | Central 33 | Office Space | Finished with ACs | Golden Eagle Dev. | Downtown | New Capital | |
| 22 Sqm | Milano Tower | Office Space | Finished with ACs | Gosour Developments | Downtown | New Capital | |
| 77 Sqm | Westin Park | Office Space | Finished with ACs | Emtelak | Downtown | New Capital | |
| 103 Sqm | Westin Park | Office Space | Finished with ACs | Emtelak | Downtown | New Capital | |
| 24.88 Sqm | The Mark | Office Space | Fully Finished | MG Developments | Downtown | New Capital | |
| 81.01 Sqm | The Mark | Office Space | Fully Finished | MG Developments | Downtown | New Capital | |
| 22.9 Sqm | A1 Tower | Office Space | Finished with ACs | SV Development | Downtown | New Capital | |
| 30.2 Sqm | A1 Tower | Office Space | Finished with ACs | SV Development | Downtown | New Capital | |
| 35.5 Sqm | A1 Tower | Office Space | Finished with ACs | SV Development | Downtown | New Capital | |
| 36.8 Sqm | Aviary Park | Office Space | Fully Finished with AC | Arqa Development | Downtown | New Capital | |
| 37.25 Sqm | Aviary Park | Office Space | Finished with ACs | Arqa Development | Downtown | New Capital | |
| 38.25 Sqm | Aviary Park | Office Space | Finished with ACs | Arqa Development | Downtown | New Capital | |
| 72 Sqm | Aviary Park | Office Space | Finished with ACs | Arqa Development | Downtown | New Capital | |
| 76.75 Sqm | Aviary Park | Office Space | Finished with ACs | Arqa Development | Downtown | New Capital | |
| 40.6 Sqm | Aviary Park | Office Space | Finished with ACs | Arqa Development | Downtown | New Capital | |
| 154 Sqm | Aviary Park | Office Space | Finished with ACs | Arqa Development | Downtown | New Capital | |
| 46.55 Sqm | Aviary Park | Office Space | Finished with ACs | Arqa Development | Downtown | New Capital | |
| 70.85 Sqm | Aviary Park | Office Space | Finished with ACs | Arqa Development | Downtown | New Capital | |
| 92.9 Sqm | Aviary Park | Office Space | Finished with ACs | Arqa Development | Downtown | New Capital | |
| 62.95 Sqm | Obsidier Tower | Office Space | Finished with ACs | Dubai Developments | Downtown | New Capital | |
| 63.6 Sqm | Obsidier Tower | Office Space | Finished with ACs | Dubai Developments | Downtown | New Capital | |
| 63.79 Sqm | Obsidier Tower | Office Space | Finished with ACs | Dubai Developments | Downtown | New Capital | |
| 64.86 Sqm | Obsidier Tower | Office Space | Finished with ACs | Dubai Developments | Downtown | New Capital | |
| 65.93 Sqm | Obsidier Tower | Office Space | Finished with ACs | Dubai Developments | Downtown | New Capital | |
| 67.14 Sqm | Obsidier Tower | Office Space | Finished with ACs | Dubai Developments | Downtown | New Capital | |
| 67.54 Sqm | Obsidier Tower | Office Space | Finished with ACs | Dubai Developments | Downtown | New Capital | |
| 67.76 Sqm | Obsidier Tower | Office Space | Finished with ACs | Dubai Developments | Downtown | New Capital | |
| 67.77 Sqm | Obsidier Tower | Office Space | Finished with ACs | Dubai Developments | Downtown | New Capital | |
| 68.14 Sqm | Obsidier Tower | Office Space | Finished with ACs | Dubai Developments | Downtown | New Capital | |
| 68.2 Sqm | Obsidier Tower | Office Space | Finished with ACs | Dubai Developments | Downtown | New Capital | |
| 68.33 Sqm | Obsidier Tower | Office Space | Finished with ACs | Dubai Developments | Downtown | New Capital | |
| 68.34 Sqm | Obsidier Tower | Office Space | Finished with ACs | Dubai Developments | Downtown | New Capital | |
| 68.69 Sqm | Obsidier Tower | Office Space | Finished with ACs | Dubai Developments | Downtown | New Capital | |
| 69.32 Sqm | Obsidier Tower | Office Space | Finished with ACs | Dubai Developments | Downtown | New Capital | |
| 69.35 Sqm | Obsidier Tower | Office Space | Finished with ACs | Dubai Developments | Downtown | New Capital | |
| 70.16 Sqm | Obsidier Tower | Office Space | Finished with ACs | Dubai Developments | Downtown | New Capital | |
| 70.94 Sqm | Obsidier Tower | Office Space | Finished with ACs | Dubai Developments | Downtown | New Capital | |
| 71.64 Sqm | Obsidier Tower | Office Space | Finished with ACs | Dubai Developments | Downtown | New Capital | |
| 72.5 Sqm | Obsidier Tower | Office Space | Finished with ACs | Dubai Developments | Downtown | New Capital | |
| 74.06 Sqm | Obsidier Tower | Office Space | Finished with ACs | Dubai Developments | Downtown | New Capital | |
| 81.45 Sqm | Obsidier Tower | Office Space | Finished with ACs | Dubai Developments | Downtown | New Capital | |
| 82.58 Sqm | Obsidier Tower | Office Space | Finished with ACs | Dubai Developments | Downtown | New Capital | |
| 86.24 Sqm | Obsidier Tower | Office Space | Finished with ACs | Dubai Developments | Downtown | New Capital | |
| 87.77 Sqm | Obsidier Tower | Office Space | Finished with ACs | Dubai Developments | Downtown | New Capital | |
| 89.29 Sqm | Obsidier Tower | Office Space | Finished with ACs | Dubai Developments | Downtown | New Capital | |
| 125 Sqm | Obsidier Tower | Office Space | Finished with ACs | Dubai Developments | Downtown | New Capital | |
| 128 Sqm | Obsidier Tower | Office Space | Finished with ACs | Dubai Developments | Downtown | New Capital | |
| 133 Sqm | Obsidier Tower | Office Space | Finished with ACs | Dubai Developments | Downtown | New Capital | |
| 136 Sqm | Obsidier Tower | Office space | Finished with ACs | Dubai Developments | Downtown | New Capital | |
| 137 Sqm | Obsidier Tower | Office Space | Finished with ACs | Dubai Developments | Downtown | New Capital | |
| 140 Sqm | Obsidier Tower | Office Space | Finished with ACs | Dubai Developments | Downtown | New Capital | |
| 143 Sqm | Obsidier Tower | Office Space | Finished with ACs | Dubai Developments | Downtown | New Capital | |
| 147 Sqm | Obsidier Tower | Office Space | Finished with ACs | Dubai Developments | Downtown | New Capital | |
| 35 Sqm | H Mall | Office Space | Fully Finished | New Event Dev. | Downtown | New Capital | |
| 92 Sqm | Owagik Towers | Office Space | Finished with ACs | Owagik Development | Downtown | New Capital | |
| 74.2 Sqm | i Business Park | Office Space | Finished with ACs | Arqa Development | Downtown | New Capital | |
| 32.3 Sqm | i Business Park | Office Space | Finished with ACs | Arqa Development | Downtown | New Capital | |
| 108.8 Sqm | i Business Park | Office Space | Finished with ACs | Arqa Development | Downtown | New Capital | |
| 31.2 Sqm | i Business Park | Office Space | Finished with ACs | Arqa Development | Downtown | New Capital | |
| 36.4 Sqm | I Business Park | Office Space | Finished with Oct | Arqa Development | Downtown | New Capital | |
| 100 Sqm | I Business Park | Office Space | Finished with ACs | Arqa Development | Downtown | New Capital | |
| 43.6 Sqm | I Business Park | Office Space | Finished with ACs | Arqa Development | Downtown | New Capital | |
| 71 Sqm | Pagoda Business Complex | Office Space | Finished with Acs | Akadia Development | Downtown | New Capital | |
| 73 Sqm | INNO View | Office Space | Fully Finished | NCB Development | - | New Capital | |
| 49.5 Sqm | Orient Business Complex | Office Space | Finished with ACs | Watan Developments | Downtown | New Capital | |
| 31 Sqm | X Business Complex | Office Space | Finished with AC | Doja Development | Downtown | New Capital | |
| 27.5 Sqm | Bayadega Tower | Office Space | Finished with ACs | Skyway Development | Downtown | New Capital | |
| 28.5 Sqm | Bayadega Tower | Office Space | Finished with ACs | Skyway Development | Downtown | New Capital | |
| 74 Sqm | Bayadega Tower | Office Space | Finished with ACs | Skyway Development | Downtown | New Capital | |
| 42.66 Sqm | Modon Mega Tower | Office Space | Finished with ACs | MODON Developments | Downtown | New Capital | |
| 42.55 Sqm | M Business Tower | Office Space | Fin ished with ACs | Modon developments | Downtown | New Capital | |
| 44.4 Sqm | M Business Tower | Office Space | Finished with ACs | Modon developments | Downtown | New Capital | |
| 49.95 Sqm | M Business Tower | Office Space | Finished with ACs | Modon developments | Downtown | New Capital | |
| 61.05 Sqm | M Business Tower | Office Space | Finished with ACs | Modon developments | Downtown | New Capital | |
| 138 Sqm | Oia Towers | Office Space | Finished with ACs | Edge Holding | Downtown | New Capital | |
| 113 Sqm | Oia Towers | Office Space | Finished with ACs | Edge Holding | Downtown | New Capital | |
| 33.61 Sqm | ProMark Mall | Office Space | Fully Finished | MG Developments | Financial District | New Capital | |
| 33.62 Sqm | ProMark Mall | Office Space | Fully Finished | MG Developments | Financial District | New Capital | |
| 42.27 Sqm | ProMark Mall | Office Space | Fully Finished | MG Developments | Financial District | New Capital | |
| 49.36 Sqm | ProMark Mall | Office Space | Fully Finished | MG Developments | Financial District | New Capital | |
| 94.87 Sqm | ProMark Mall | Office Space | Fully Finished | MG Developments | Financial District | New Capital | |
| 101.52 Sqm | ProMark Mall | Office Space | Fully Finished | MG Developments | Financial District | New Capital | |
| 111.9 Sqm | ProMark Mall | Office Space | Fully Finished | MG Developments | Financial District | New Capital | |
| 118 Sqm | 6ixty Business Park | Office Space | Finished with ACs | Al Borouj Misr | Financial District | New Capital | |
| 290.9 Sqm | Paragon III | Office Space | Fully Finished | Paragon Development | Financial District | New Capital | |
| 66.9 Sqm | Paragon III | Office Space | Fully Finished | Paragon Development | Financial District | New Capital | |
| 76.4 Sqm | Paragon III | Office Space | Fully Finished | Paragon Development | Financial District | New Capital | |
| 78.4 Sqm | Paragon III | Office Space | Fully Finished | Paragon Development | Financial District | New Capital | |
| 156.9 Sqm | Paragon III | Office Space | Fully Finished | Paragon Development | Financial District | New Capital | |
| 216 Sqm | Paragon III | Office Space | Fully Finished | Paragon Development | Financial District | New Capital | |
| 84.1 Sqm | Paragon II | Office Space | Fully Finished | Paragon Development | Financial District | New Capital | |
| 106.2 Sqm | Paragon II | Office Space | Fully Finished | Paragon Development | Financial District | New Capital | |
| 136.5 Sqm | Paragon II | Office Space | Fully Finished | Paragon Development | Financial District | New Capital | |
| 159.6 Sqm | Paragon II | Office Space | Fully Finished | Paragon Development | Financial District | New Capital | |
| 217.04 Sqm | Paragon II | Office Space | Fully Finished | Paragon Development | Financial District | New Capital | |
| 109 Sqm | Paragon II | Office Space | Fully Finished | Paragon Development | Financial District | New Capital | |
| 112.1 Sqm | Paragon II | Office Space | Fully Finished | Paragon Development | Financial District | New Capital | |
| 204 Sqm | Paragon II | Office Space | Fully Finished | Paragon Development | Financial District | New Capital | |
| 144 Sqm | Solas Mall | Office Space | Fully Finished | VOW Developments | Financial District | New Capital | |
| 99 Sqm | Cairo Business Plaza New Capital | Office Space | Fully Finished | Better Home | Financial District | New Capital | |
| 148 Sqm | Cairo Business Plaza New Capital | Office Space | Fully Finished | Better Home | Financial District | New Capital | |
| 153 Sqm | Cairo Business Plaza New Capital | Office Space | Fully Finished | Better Home | Financial District | New Capital | |
| 200 Sqm | Cairo Business Plaza New Capital | Office Space | Fully Finished | Better Home | Financial District | New Capital | |
| 234 Sqm | Cairo Business Plaza New Capital | Office Space | Fully Finished | Better Home | Financial District | New Capital | |
| 250 Sqm | Cairo Business Plaza New Capital | Office Space | Fully Finished | Better Home | Financial District | New Capital | |
| 1 Sqm | Cairo Business Plaza New Capital | Office Space | Core & Shell | Better Home | Financial District | New Capital | |
| 133.28 Sqm | Paragon Mall | Office Space | Fully Finished | Builderia Development | Financial District | New Capital | |
| 165.92 Sqm | Paragon Mall | Office Space | Fully Finished | Builderia Development | Financial District | New Capital | |
| 119.48 Sqm | Paragon Mall | Office Space | Fully Finished | Builderia Development | Financial District | New Capital | |
| 76.16 Sqm | Paragon Mall | Office Space | Fully Finished | Builderia Development | Financial District | New Capital | |
| 173 Sqm | Rock Capital One | Office Space | Finished with ACs | El Batal Group | Financial District | New Capital | |
| 179 Sqm | Rock Capital One | Office Space | Finished with ACs | El Batal Group | Financial District | New Capital | |
| 188 Sqm | Rock Capital One | Office Space | Finished with ACs | El Batal Group | Financial District | New Capital | |
| 245 Sqm | Rock Capital One | Office Space | Finished with ACs | El Batal Group | Financial District | New Capital | |
| 281 Sqm | Rock Capital One | Office Space | Finished with ACs | El Batal Group | Financial District | New Capital | |
| 132 Sqm | Rock Capital One | Office Space | Finished with ACs | El Batal Group | Financial District | New Capital | |
| 241 Sqm | Rock Capital One | Office Space | Finished with ACs | El Batal Group | Financial District | New Capital | |
| 262 Sqm | Rock Capital One | Office Space | Finished with ACs | El Batal Group | Financial District | New Capital | |
| 414 Sqm | Rock Capital One | Office Space | Finished with ACs | El Batal Group | Financial District | New Capital | |
| 84 Sqm | Ivory Plaza | Office Space | Finished with ACs | Tamayoz For Inv. & Dev. | MU23 | New Capital | |
| 123 Sqm | Capital Prime Business Complex | Office Space | Finished with ACs | Royal Developments | MU23 | New Capital | |
| 27.2 Sqm | Opal Business Complex | Office Space | Finished with ACs | Rekaz Developments | MU23 | New Capital | |
| 47.17 Sqm | Entrada Avenue | Office Space | Fully Finished | Sorouh Developments | R7 | New Capital | |
| 57.86 Sqm | Entrada Avenue | Office Space | Fully Finished | Sorouh Developments | R7 | New Capital | |
| 61.24 Sqm | Entrada Avenue | Office Space | Fully Finished | Sorouh Developments | R7 | New Capital | |
| 65.79 Sqm | Entrada Avenue | Office Space | Fully Finished | Sorouh Developments | R7 | New Capital | |
| 60.09 Sqm | Entrada Avenue | Office Space | Fully Finished | Sorouh Developments | R7 | New Capital | |
| 69.16 Sqm | Entrada Avenue | Office Space | Fully Finished | Sorouh Developments | R7 | New Capital | |
| 69.29 Sqm | Entrada Avenue | Office Space | Fully Finished | Sorouh Developments | R7 | New Capital | |
| 73.95 Sqm | Entrada Avenue | Office Space | Fully Finished | Sorouh Developments | R7 | New Capital | |
| 74.1 Sqm | Entrada Avenue | Office Space | Fully Finished | Sorouh Developments | R7 | New Capital | |
| 86.7 Sqm | Entrada Avenue | Office Space | Fully Finished | Sorouh Developments | R7 | New Capital | |
| 87.12 Sqm | Entrada Avenue | Office Space | Fully Finished | Sorouh Developments | R7 | New Capital | |
| 93.9 Sqm | Entrada Avenue | Office Space | Fully Finished | Sorouh Developments | R7 | New Capital | |
| 94.03 Sqm | Entrada Avenue | Office Space | Fully Finished | Sorouh Developments | R7 | New Capital | |
| 95.63 Sqm | Entrada Avenue | Office Space | Fully Finished | Sorouh Developments | R7 | New Capital | |
| 96.16 Sqm | Entrada Avenue | Office Space | Fully Finished | Sorouh Developments | R7 | New Capital | |
| 125.29 Sqm | Entrada Avenue | Office Space | Fully Finished | Sorouh Developments | R7 | New Capital | |
| 126.75 Sqm | Entrada Avenue | Office Space | Fully Finished | Sorouh Developments | R7 | New Capital | |
| 136.06 Sqm | Entrada Avenue | Office Space | Fully Finished | Sorouh Developments | R7 | New Capital | |
| 116.64 Sqm | Vinci Street | Office Space | Fully Finished | Misr Italia Properties | R7 | New Capital | |
| 78.57 Sqm | Vinci Street | Office Space | Fully Finished | Misr Italia Properties | R7 | New Capital | |
| 85.59 Sqm | Vinci Street | Office Space | Fully Finished | Misr Italia Properties | R7 | New Capital | |
| 93.15 Sqm | Vinci Street | Office Space | Fully Finished | Misr Italia Properties | R7 | New Capital | |
| 89.1 Sqm | Vinci Street | Office Space | Fully Finished | Misr Italia Properties | R7 | New Capital | |
| 364 Sqm | The Curve Strip Mall | Office Space | Semi-Finished | Core Development | R8 | New Capital | |
| 48.55 Sqm | Capital Diamond Tower | Office Space | Finished with ACs | Amazon Holding | MU7 | New Capital | |
| 49.52 Sqm | Capital Diamond Tower | Office Space | Finished with ACs | Amazon Holding | MU7 | New Capital | |
| 49.59 Sqm | Capital Diamond Tower | Office Space | Finished with ACs | Amazon Holding | MU7 | New Capital | |
| 49.75 Sqm | Capital Diamond Tower | Office Space | Finished with ACs | Amazon Holding | MU7 | New Capital | |
| 50.58 Sqm | Capital Diamond Tower | Office Space | Finished with ACs | Amazon Holding | MU7 | New Capital | |
| 50.81 Sqm | Capital Diamond Tower | Office Space | Finished with ACs | Amazon Holding | MU7 | New Capital | |
| 50.95 Sqm | Capital Diamond Tower | Office Space | Finished with ACs | Amazon Holding | MU7 | New Capital | |
| 52.02 Sqm | Capital Diamond Tower | Office Space | Finished with ACs | Amazon Holding | MU7 | New Capital | |
| 52.04 Sqm | Capital Diamond Tower | Office Space | Finished with ACs | Amazon Holding | MU7 | New Capital | |
| 79.58 Sqm | Capital Diamond Tower | Office Space | Finished with ACs | Amazon Holding | MU7 | New Capital | |
| 80.31 Sqm | Capital Diamond Tower | Office Space | Finished with ACs | Amazon Holding | MU7 | New Capital | |
| 81.33 Sqm | Capital Diamond Tower | Office Space | Finished with ACs | Amazon Holding | MU7 | New Capital | |
| 82.25 Sqm | Capital Diamond Tower | Office Space | Finished with ACs | Amazon Holding | MU7 | New Capital | |
| 83.54 Sqm | Capital Diamond Tower | Office Space | Finished with ACs | Amazon Holding | MU7 | New Capital | |
| 84.24 Sqm | Capital Diamond Tower | Office Space | Finished with ACs | Amazon Holding | MU7 | New Capital | |
| 86.28 Sqm | Capital Diamond Tower | Office Space | Finished with ACs | Amazon Holding | MU7 | New Capital | |
| 87.63 Sqm | Capital Diamond Tower | Office Space | Finished with ACs | Amazon Holding | MU7 | New Capital | |
| 101.27 Sqm | Capital Diamond Tower | Office Space | Finished with ACs | Amazon Holding | MU7 | New Capital | |
| 102.63 Sqm | Capital Diamond Tower | Office Space | Finished with ACs | Amazon Holding | MU7 | New Capital | |
| 103.21 Sqm | Capital Diamond Tower | Office Space | Finished with ACs | Amazon Holding | MU7 | New Capital | |
| 104.44 Sqm | Capital Diamond Tower | Office Space | Finished with ACs | Amazon Holding | MU7 | New Capital | |
| 104.65 Sqm | Capital Diamond Tower | Office Space | Finished with ACs | Amazon Holding | MU7 | New Capital | |
| 105.88 Sqm | Capital Diamond Tower | Office Space | Finished with ACs | Amazon Holding | MU7 | New Capital | |
| 106.17 Sqm | Capital Diamond Tower | Office Space | Finished with ACs | Amazon Holding | MU7 | New Capital | |
| 108.26 Sqm | Capital Diamond Tower | Office Space | Finished with ACs | Amazon Holding | MU7 | New Capital | |
| 109.56 Sqm | Capital Diamond Tower | Office Space | Finished with ACs | Amazon Holding | MU7 | New Capital | |
| 31.5 Sqm | Pavo Tower | Office Space | Finished with ACs | Mercon Developments | MU7 | New Capital | |
| 38.75 Sqm | Pavo Tower | Office Space | Finished with ACs | Mercon Developments | MU7 | New Capital |
Here are more details about the prices of the units in New Capital :