Size | Project | Type | Bedroom | Finishing | Developer | District | Area |
---|---|---|---|---|---|---|---|
252 Sqm | Prive | Villa | Semi Finished | Gates Developments | Boulevard | New Zayed | |
301 Sqm | Prive | Villa | Gates Developments | Boulevard | New Zayed | ||
309 Sqm | Prive | Villa | Gates Developments | Boulevard | New Zayed | ||
83 Sqm | Prive Mall | Shop | Gates Developments | Boulevard | New Zayed | ||
65 Sqm | Prive Mall | Shop | Gates Developments | Boulevard | New Zayed | ||
290 Sqm | ZAYARD | Townhouse | Semi-Finished | Palmier | Boulevard | New Zayed | |
335 Sqm | ZAYARD | Villa | Semi-Finished | Palmier | Boulevard | New Zayed | |
425 Sqm | ZAYARD | Villa | Semi-Finished | Palmier | Boulevard | New Zayed | |
286.3 Sqm | Belle Vie | Villa | 3 | Fully Finished | Emaar Misr | Hood 2 | New Zayed |
301.52 Sqm | Belle Vie | Villa | 3 | Fully Finished | Emaar Misr | Hood 2 | New Zayed |
334.07 Sqm | Belle Vie | Villa | 3 | Fully Finished | Emaar Misr | Hood 2 | New Zayed |
335.11 Sqm | Belle Vie | Villa | 3 | Fully Finished | Emaar Misr | Hood 2 | New Zayed |
400.2 Sqm | Belle Vie | Villa | 5 | Fully Finished | Emaar Misr | Hood 2 | New Zayed |
305 Sqm | ZAYARD Elite | Twinhouse | Core and Shell | Palmier | Hood 2 | New Zayed | |
347 Sqm | ZAYARD Elite | Twin House | Core & Shell | Palmier | Hood 2 | New Zayed | |
476 Sqm | ZAYARD Elite | Villa | Core & Shell | Palmier | Hood 2 | New Zayed | |
275 Sqm | ZAYARD Avenue | Twinhouse | Semi Finished | Palmier | Hood 4 | New Zayed | |
359 Sqm | SITIO | Twinhouse | Core and Shell | ElKhalifa Group | Waslet Dahshur | New Zayed | |
362.5 Sqm | SITIO | Twin House | Core & Shell | ElKhalifa Group | Waslet Dahshur | New Zayed | |
386 Sqm | SITIO | Villa | Core & Shell | ElKhalifa Group | Waslet Dahshur | New Zayed | |
387.25 Sqm | SITIO | Villa | Core & Shell | ElKhalifa Group | Waslet Dahshur | New Zayed | |
484 Sqm | SITIO | Villa | Core & Shell | ElKhalifa Group | Waslet Dahshur | New Zayed | |
235 Sqm | Genista | Townhouse | Core and Shell | Al Amaken Development | Green Belt | New Zayed | |
304 Sqm | Genista | Twinhouse | Core and Shell | Al Amaken Development | Green Belt | New Zayed | |
380 Sqm | Novella | Villa | AlKarma Developments | Green Belt | New Zayed | ||
337 Sqm | Novella | Villa | AlKarma Developments | Green Belt | New Zayed | ||
295 Sqm | AlKarma Gates | Villa | Core & Shell | AlKarma Developments | Green Belt | New Zayed | |
386.75 Sqm | AlKarma Gates | Villa | Core & Shell | AlKarma Developments | Green Belt | New Zayed | |
414.75 Sqm | AlKarma Gates | Villa | Core & Shell | AlKarma Developments | Green Belt | New Zayed | |
108 Sqm | De Joya Residence | Apartment | 2 | Taj Misr Dev. | District G | New Zayed | |
169 Sqm | De Joya Residence | Apartment | 3 | Semi-Finished | Taj Misr Dev. | District G | New Zayed |
88 Sqm | De Joya Residence | Apartment | Semi Finished | Taj Misr Dev. | District G | New Zayed | |
120 Sqm | De Joya Residence | Apartment | Semi Finished | Taj Misr Dev. | District G | New Zayed | |
124 Sqm | De Joya Residence | Apartment | Semi Finished | Taj Misr Dev. | District G | New Zayed | |
141 Sqm | De Joya Residence | Apartment | Semi Finished | Taj Misr Dev. | District G | New Zayed | |
145 Sqm | De Joya Residence | Apartment | Semi Finished | Taj Misr Dev. | District G | New Zayed | |
163 Sqm | De Joya Residence | Apartment | Taj Misr Dev. | District G | New Zayed | ||
165 Sqm | De Joya Residence | Apartment | Semi Finished | Taj Misr Dev. | District G | New Zayed | |
140 Sqm | VYE | Apartment | 3 | Semi Finished | SODIC | District G | New Zayed |
183 Sqm | VYE | Apartment | Fully Finished | SODIC | District G | New Zayed | |
260 Sqm | VYE | Apartment | Fully Finished | SODIC | District G | New Zayed | |
255 Sqm | Naia West | Twinhouse | 4 | Core and Shell | Jumeirah Egypt | District G | New Zayed |
280 Sqm | Naia West | Twinhouse | 5 | Core and Shell | Jumeirah Egypt | District G | New Zayed |
223 Sqm | Silva | Townhouse | 4 | Core and Shell | First Group | District G | New Zayed |
228 Sqm | Silva | Twinhouse | 4 | Core and Shell | First Group | District G | New Zayed |
302 Sqm | De Joya Villas | Villa | Core and Shell | Taj Misr Dev. | District G | New Zayed | |
354 Sqm | De Joya Villas | Villa | Core and Shell | Taj Misr Dev. | District G | New Zayed | |
406 Sqm | De Joya Villas | Villa | Core and Shell | Taj Misr Dev. | District G | New Zayed | |
505 Sqm | De Joya Villas | Villa | Core and Shell | Taj Misr Dev. | District G | New Zayed | |
160 Sqm | Rivers | Apartment | 3 | Core and Shell | Tatweer Misr | District G | New Zayed |
220 Sqm | Rivers | Duplex | Fully Finished | Tatweer Misr | District G | New Zayed | |
180 Sqm | Rivers | Townhouse | Fully Finished | Tatweer Misr | District G | New Zayed | |
205 Sqm | Rivers | Twinhouse | Fully Finished | Tatweer Misr | District G | New Zayed | |
227 Sqm | Rivers | Villa | Fully Finished | Tatweer Misr | District G | New Zayed | |
350 Sqm | Rivers | Villa | Fully Finished | Tatweer Misr | District G | New Zayed | |
130 Sqm | The Estates Residences | Apartment | 2 | Fully Finished | SODIC | District G | New Zayed |
185 Sqm | The Estates Residences | Apartment | 3 | Fully Finished | SODIC | District G | New Zayed |
300 Sqm | The Estates Residences | Duplex | 4 | Fully Finished | SODIC | District G | New Zayed |
1 Sqm | The Estates | Villa | Core and Shell | SODIC | District G | New Zayed | |
632 Sqm | The Estates | Villa | Core and Shell | SODIC | District G | New Zayed | |
432 Sqm | The Estates | Villa | Core and Shell | SODIC | District G | New Zayed | |
314 Sqm | The Estates | Villa | Core and Shell | SODIC | District G | New Zayed | |
270 Sqm | Majorelle | Twinhouse | El Gabry Developments | Hood 6 | New Zayed | ||
310 Sqm | Majorelle | Villa | El Gabry Developments | Hood 6 | New Zayed | ||
324 Sqm | THE 8 | Villa | El Gabry Developments | Hood 6 | New Zayed | ||
312 Sqm | THE 8 | Villa | El Gabry Developments | Hood 6 | New Zayed | ||
243 Sqm | Lake West | Townhouse | Semi-Finished | Cairo Capital Dev. | Waslet Dahshur | New Zayed | |
319 Sqm | Solana | Villa | Fully Finished | Ora Developers | District T | New Zayed | |
383 Sqm | Solana | Villa | 5 | Fully Finished | Ora Developers | District T | New Zayed |
251.25 Sqm | Karmell | Villa | Semi Finished | SODIC | District T | New Zayed | |
257.5 Sqm | SILIO | Townhouse | Core & Shell | ElKhalifa Group | Hood 17 | New Zayed | |
328.75 Sqm | SILIO | Townhouse | Core & Shell | ElKhalifa Group | Hood 17 | New Zayed | |
351.25 Sqm | SILIO | Townhouse | Core & Shell | ElKhalifa Group | Hood 17 | New Zayed | |
358.75 Sqm | SILIO | Twin House | Core & Shell | ElKhalifa Group | Hood 17 | New Zayed |
Here are more details about the prices of the units in New Zayed :