Price | Size | Project | Type | Bedroom | Per Sqm | Finishing | Developer | District | Area |
---|---|---|---|---|---|---|---|---|---|
EGP 3,780,000 | 290 Sqm | ZAYARD | Townhouse | EGP 13,034 | Semi-Finished | Palmier | Boulevard | New Zayed | |
EGP 5,800,000 | 335 Sqm | ZAYARD | Villa | EGP 17,313 | Semi-Finished | Palmier | Boulevard | New Zayed | |
EGP 7,360,500 | 425 Sqm | ZAYARD | Villa | EGP 17,319 | Semi-Finished | Palmier | Boulevard | New Zayed | |
EGP 5,940,028 | 305 Sqm | ZAYARD Elite | Twinhouse | EGP 19,476 | Core and Shell | Palmier | Hood 2 | New Zayed | |
EGP 7,061,450 | 347 Sqm | ZAYARD Elite | Twin House | EGP 20,350 | Core & Shell | Palmier | Hood 2 | New Zayed | |
EGP 9,686,600 | 476 Sqm | ZAYARD Elite | Villa | EGP 20,350 | Core & Shell | Palmier | Hood 2 | New Zayed | |
EGP 15,844,888 | 286.3 Sqm | Belle Vie | Villa | 3 | EGP 55,402 | Fully Finished | Emaar Misr | Hood 2 | New Zayed |
EGP 16,933,888 | 301.52 Sqm | Belle Vie | Villa | 3 | EGP 56,259 | Fully Finished | Emaar Misr | Hood 2 | New Zayed |
EGP 21,150,888 | 334.07 Sqm | Belle Vie | Villa | 3 | EGP 63,326 | Fully Finished | Emaar Misr | Hood 2 | New Zayed |
EGP 21,537,888 | 335.11 Sqm | Belle Vie | Villa | 3 | EGP 64,292 | Fully Finished | Emaar Misr | Hood 2 | New Zayed |
EGP 34,901,888 | 400.2 Sqm | Belle Vie | Villa | 5 | EGP 87,255 | Fully Finished | Emaar Misr | Hood 2 | New Zayed |
EGP 5,000,000 | 275 Sqm | ZAYARD Avenue | Twinhouse | EGP 18,182 | Semi Finished | Palmier | Hood 4 | New Zayed | |
EGP 15,119,619 | 295 Sqm | AlKarma Gates | Villa | EGP 51,253 | Core & Shell | AlKarma Developments | Green Belt | New Zayed | |
EGP 19,489,298 | 386.75 Sqm | AlKarma Gates | Villa | EGP 50,490 | Core & Shell | AlKarma Developments | Green Belt | New Zayed | |
EGP 19,946,024 | 414.75 Sqm | AlKarma Gates | Villa | EGP 48,179 | Core & Shell | AlKarma Developments | Green Belt | New Zayed | |
EGP 8,352,000 | 228 Sqm | Silva | Twin House | EGP 36,632 | Core & Shell | First Group | District G | New Zayed | |
EGP 5,952,000 | 223 Sqm | Silva | Townhouse | EGP 26,691 | Core & Shell | First Group | District G | New Zayed | |
EGP 11,600,000 | 200 Sqm | De Joya Villas | Townhouse | EGP 58,000 | Semi Finished | Taj Misr Dev. | District G | New Zayed | |
EGP 7,700,000 | 250 Sqm | De Joya Villas | Villa | EGP 30,800 | Semi-Finished | Taj Misr Dev. | District G | New Zayed | |
EGP 7,700,000 | 381 Sqm | De Joya Villas | Villa | EGP 20,210 | Semi-Finished | Taj Misr Dev. | District G | New Zayed | |
EGP 7,700,000 | 480 Sqm | De Joya Villas | Palace | EGP 16,042 | Semi-Finished | Taj Misr Dev. | District G | New Zayed | |
EGP 2,368,000 | 70 Sqm | De Joya Residence | Apartment | EGP 33,829 | Semi Finished | Taj Misr Dev. | District G | New Zayed | |
EGP 3,006,400 | 108 Sqm | De Joya Residence | Apartment | 2 | EGP 27,837 | Semi-Finished | Taj Misr Dev. | District G | New Zayed |
EGP 4,902,500 | 169 Sqm | De Joya Residence | Apartment | 3 | EGP 29,009 | Semi-Finished | Taj Misr Dev. | District G | New Zayed |
EGP 4,478,500 | 185 Sqm | De Joya Residence | Apartment | 3 | EGP 24,208 | Semi-Finished | Taj Misr Dev. | District G | New Zayed |
EGP 8,186,000 | 229.44 Sqm | VYE | Twin House | EGP 35,747 | Semi-Finished | SODIC | District G | New Zayed | |
EGP 9,464,000 | 229.56 Sqm | VYE | Twin House | EGP 41,328 | Semi-Finished | SODIC | District G | New Zayed | |
EGP 10,717,000 | 249.52 Sqm | VYE | Villa | 3 | EGP 43,040 | Semi-Finished | SODIC | District G | New Zayed |
EGP 12,596,000 | 286.22 Sqm | VYE | Villa | EGP 44,042 | Semi-Finished | SODIC | District G | New Zayed | |
EGP 7,149,000 | 228.55 Sqm | VYE | Townhouse | EGP 31,355 | Semi-Finished | SODIC | District G | New Zayed | |
EGP 7,945,000 | 232.6 Sqm | VYE | Townhouse | EGP 34,246 | Semi-Finished | SODIC | District G | New Zayed | |
EGP 8,608,000 | 238.47 Sqm | VYE | Townhouse | EGP 36,168 | Semi-Finished | SODIC | District G | New Zayed | |
EGP 9,645,000 | 238.66 Sqm | VYE | Twin House | EGP 40,525 | Semi-Finished | SODIC | District G | New Zayed | |
EGP 3,019,000 | 108.3 Sqm | VYE | Apartment | 2 | EGP 27,954 | Core & Shell | SODIC | District G | New Zayed |
EGP 3,509,000 | 120.68 Sqm | VYE | Apartment | 2 | EGP 29,242 | Core & Shell | SODIC | District G | New Zayed |
EGP 3,622,000 | 142.7 Sqm | VYE | Apartment | 3 | EGP 25,507 | Core & Shell | SODIC | District G | New Zayed |
EGP 4,156,000 | 154.18 Sqm | VYE | Apartment | 3 | EGP 26,987 | Core & Shell | SODIC | District G | New Zayed |
EGP 3,761,000 | 171.36 Sqm | VYE | Apartment | 2 | EGP 21,994 | Core & Shell | SODIC | District G | New Zayed |
EGP 4,207,000 | 182.96 Sqm | VYE | Apartment | 3 | EGP 23,115 | Core & Shell | SODIC | District G | New Zayed |
EGP 5,860,000 | 196.22 Sqm | VYE | Townhouse | 3 | EGP 29,898 | Core & Shell | SODIC | District G | New Zayed |
EGP 4,629,000 | 200.12 Sqm | VYE | Apartment | 3 | EGP 23,145 | Core & Shell | SODIC | District G | New Zayed |
EGP 6,071,000 | 202.12 Sqm | VYE | Townhouse | 3 | EGP 30,054 | Core & Shell | SODIC | District G | New Zayed |
EGP 7,073,000 | 233.89 Sqm | VYE | Townhouse | 3 | EGP 30,356 | Core & Shell | SODIC | District G | New Zayed |
EGP 6,468,000 | 301.72 Sqm | VYE | Duplex | EGP 21,488 | Core & Shell | SODIC | District G | New Zayed | |
EGP 4,647,000 | 158.69 Sqm | VYE | Apartment | 3 | EGP 29,411 | Semi-Finished | SODIC | District G | New Zayed |
EGP 5,142,000 | 180.64 Sqm | VYE | Penthouse | 2 | EGP 28,567 | Semi-Finished | SODIC | District G | New Zayed |
EGP 5,005,000 | 184.99 Sqm | VYE | Apartment | 3 | EGP 27,201 | Semi-Finished | SODIC | District G | New Zayed |
EGP 6,082,000 | 200.2 Sqm | VYE | Penthouse | 3 | EGP 30,410 | Semi-Finished | SODIC | District G | New Zayed |
EGP 4,582,000 | 213.34 Sqm | VYE | Apartment | 3 | EGP 21,512 | Semi-Finished | SODIC | District G | New Zayed |
EGP 5,738,000 | 305.95 Sqm | VYE | Duplex | EGP 18,813 | Semi-Finished | SODIC | District G | New Zayed | |
EGP 5,733,000 | 139 Sqm | The Estates Residences | Apartment | 2 | EGP 41,245 | Semi-Finished | SODIC | District G | New Zayed |
EGP 8,014,000 | 195 Sqm | The Estates Residences | Penthouse | 3 | EGP 41,097 | Semi-Finished | SODIC | District G | New Zayed |
EGP 7,832,000 | 198 Sqm | The Estates Residences | Apartment | 3 | EGP 39,556 | Semi-Finished | SODIC | District G | New Zayed |
EGP 5,464,000 | 145 Sqm | The Estates Residences | Apartment | 2 | EGP 37,683 | Semi-Finished | SODIC | District G | New Zayed |
EGP 8,347,000 | 202 Sqm | The Estates Residences | Apartment | 3 | EGP 41,322 | Semi-Finished | SODIC | District G | New Zayed |
EGP 8,441,000 | 196 Sqm | The Estates Residences | Penthouse | 3 | EGP 43,066 | Semi-Finished | SODIC | District G | New Zayed |
EGP 11,348,000 | 280 Sqm | The Estates Residences | Duplex | EGP 40,529 | Semi-Finished | SODIC | District G | New Zayed | |
EGP 5,959,000 | 129 Sqm | The Estates Residences | Penthouse | 2 | EGP 46,194 | Semi-Finished | SODIC | District G | New Zayed |
EGP 6,295,000 | 147 Sqm | The Estates Residences | Penthouse | 2 | EGP 42,823 | Semi-Finished | SODIC | District G | New Zayed |
EGP 6,917,000 | 159 Sqm | The Estates Residences | Apartment | 2 | EGP 43,503 | Semi-Finished | SODIC | District G | New Zayed |
EGP 8,048,000 | 209 Sqm | The Estates Residences | Penthouse | 3 | EGP 38,507 | Semi-Finished | SODIC | District G | New Zayed |
EGP 7,416,000 | 210 Sqm | The Estates Residences | Apartment | 3 | EGP 35,314 | Semi-Finished | SODIC | District G | New Zayed |
EGP 10,570,000 | 218 Sqm | The Estates Residences | Penthouse | 3 | EGP 48,486 | Semi-Finished | SODIC | District G | New Zayed |
EGP 8,846,000 | 263 Sqm | The Estates Residences | Townhouse | EGP 33,635 | Semi-Finished | SODIC | District G | New Zayed | |
EGP 9,573,000 | 270 Sqm | The Estates Residences | Townhouse | EGP 35,456 | Semi-Finished | SODIC | District G | New Zayed | |
EGP 11,979,000 | 283 Sqm | The Estates Residences | Twin House | EGP 42,329 | Semi-Finished | SODIC | District G | New Zayed | |
EGP 12,041,000 | 284 Sqm | The Estates Residences | Twin House | EGP 42,398 | Semi-Finished | SODIC | District G | New Zayed | |
EGP 7,546,875 | 310 Sqm | Majorelle | Villa | EGP 24,345 | Semi-Finished | El Gabry Dev. | New Zayed | ||
EGP 5,515,256 | 245 Sqm | Majorelle | Townhouse | EGP 22,511 | Semi-Finished | El Gabry Dev. | New Zayed | ||
EGP 5,804,648 | 243 Sqm | Lake West | Townhouse | EGP 23,887 | Semi-Finished | Cairo Capital Dev. | Waslet Dahshur | New Zayed | |
EGP 9,480,750 | 301 Sqm | Lake West | Twin House | EGP 31,498 | Semi-Finished | Cairo Capital Dev. | Waslet Dahshur | New Zayed | |
EGP 4,478,000 | 120.76 Sqm | Karmell | Apartment | EGP 37,317 | Fully Finished | SODIC | District T | New Zayed | |
EGP 5,013,000 | 149.14 Sqm | Karmell | Apartment | EGP 33,644 | Fully Finished | SODIC | District T | New Zayed | |
EGP 5,881,000 | 182.64 Sqm | Karmell | Apartment | EGP 32,313 | Fully Finished | SODIC | District T | New Zayed | |
EGP 6,415,000 | 196.75 Sqm | Karmell | Apartment | EGP 32,730 | Fully Finished | SODIC | District T | New Zayed | |
EGP 6,269,000 | 199.9 Sqm | Karmell | Apartment | EGP 31,503 | Fully Finished | SODIC | District T | New Zayed | |
EGP 7,365,000 | 204.16 Sqm | Karmell | Penthouse | EGP 36,103 | Fully Finished | SODIC | District T | New Zayed | |
EGP 6,349,000 | 213.65 Sqm | Karmell | Penthouse | EGP 29,808 | Fully Finished | SODIC | District T | New Zayed | |
EGP 6,655,000 | 216.8 Sqm | Karmell | Penthouse | EGP 30,810 | Fully Finished | SODIC | District T | New Zayed | |
EGP 10,128,000 | 220.88 Sqm | Karmell | Villa | EGP 46,036 | Semi-Finished | SODIC | District T | New Zayed | |
EGP 12,712,000 | 251.25 Sqm | Karmell | Villa | EGP 50,645 | Semi-Finished | SODIC | District T | New Zayed | |
EGP 12,016,000 | 287.29 Sqm | Karmell | Villa | EGP 41,868 | Semi-Finished | SODIC | District T | New Zayed |
Here are more details about the prices of the units in New Zayed :