| Size | Project | Type | Bedroom | Finishing | Developer | District | Area |
|---|---|---|---|---|---|---|---|
| 108 Sqm | De Joya Residence | Apartment | 2 | Taj Misr Dev. | District G | New Zayed | |
| 169 Sqm | De Joya Residence | Apartment | 3 | Semi-Finished | Taj Misr Dev. | District G | New Zayed |
| 88 Sqm | De Joya Residence | Apartment | Semi Finished | Taj Misr Dev. | District G | New Zayed | |
| 120 Sqm | De Joya Residence | Apartment | Semi Finished | Taj Misr Dev. | District G | New Zayed | |
| 124 Sqm | De Joya Residence | Apartment | Semi Finished | Taj Misr Dev. | District G | New Zayed | |
| 141 Sqm | De Joya Residence | Apartment | Semi Finished | Taj Misr Dev. | District G | New Zayed | |
| 145 Sqm | De Joya Residence | Apartment | Semi Finished | Taj Misr Dev. | District G | New Zayed | |
| 163 Sqm | De Joya Residence | Apartment | Taj Misr Dev. | District G | New Zayed | ||
| 165 Sqm | De Joya Residence | Apartment | Semi Finished | Taj Misr Dev. | District G | New Zayed | |
| 140 Sqm | VYE | Apartment | 3 | Semi Finished | SODIC | District G | New Zayed |
| 183 Sqm | VYE | Apartment | Fully Finished | SODIC | District G | New Zayed | |
| 260 Sqm | VYE | Apartment | Fully Finished | SODIC | District G | New Zayed | |
| 160 Sqm | Rivers | Apartment | 3 | Core and Shell | Tatweer Misr | District G | New Zayed |
| 130 Sqm | The Estates Residences | Apartment | 2 | Fully Finished | SODIC | District G | New Zayed |
| 185 Sqm | The Estates Residences | Apartment | 3 | Fully Finished | SODIC | District G | New Zayed |
Here are more details about the prices of the units in New Zayed :