Size | Project | Type | Bedroom | Finishing | Developer | District | Area |
---|---|---|---|---|---|---|---|
252 Sqm | Prive | Villa | Semi Finished | Gates Developments | Boulevard | New Zayed | |
301 Sqm | Prive | Villa | Gates Developments | Boulevard | New Zayed | ||
309 Sqm | Prive | Villa | Gates Developments | Boulevard | New Zayed | ||
335 Sqm | ZAYARD | Villa | Semi-Finished | Palmier | Boulevard | New Zayed | |
425 Sqm | ZAYARD | Villa | Semi-Finished | Palmier | Boulevard | New Zayed | |
286.3 Sqm | Belle Vie | Villa | 3 | Fully Finished | Emaar Misr | Hood 2 | New Zayed |
301.52 Sqm | Belle Vie | Villa | 3 | Fully Finished | Emaar Misr | Hood 2 | New Zayed |
334.07 Sqm | Belle Vie | Villa | 3 | Fully Finished | Emaar Misr | Hood 2 | New Zayed |
335.11 Sqm | Belle Vie | Villa | 3 | Fully Finished | Emaar Misr | Hood 2 | New Zayed |
400.2 Sqm | Belle Vie | Villa | 5 | Fully Finished | Emaar Misr | Hood 2 | New Zayed |
476 Sqm | ZAYARD Elite | Villa | Core & Shell | Palmier | Hood 2 | New Zayed | |
386 Sqm | SITIO | Villa | Core & Shell | ElKhalifa Group | Waslet Dahshur | New Zayed | |
387.25 Sqm | SITIO | Villa | Core & Shell | ElKhalifa Group | Waslet Dahshur | New Zayed | |
484 Sqm | SITIO | Villa | Core & Shell | ElKhalifa Group | Waslet Dahshur | New Zayed | |
380 Sqm | Novella | Villa | AlKarma Developments | Green Belt | New Zayed | ||
337 Sqm | Novella | Villa | AlKarma Developments | Green Belt | New Zayed | ||
295 Sqm | AlKarma Gates | Villa | Core & Shell | AlKarma Developments | Green Belt | New Zayed | |
386.75 Sqm | AlKarma Gates | Villa | Core & Shell | AlKarma Developments | Green Belt | New Zayed | |
414.75 Sqm | AlKarma Gates | Villa | Core & Shell | AlKarma Developments | Green Belt | New Zayed | |
302 Sqm | De Joya Villas | Villa | Core and Shell | Taj Misr Dev. | District G | New Zayed | |
354 Sqm | De Joya Villas | Villa | Core and Shell | Taj Misr Dev. | District G | New Zayed | |
406 Sqm | De Joya Villas | Villa | Core and Shell | Taj Misr Dev. | District G | New Zayed | |
505 Sqm | De Joya Villas | Villa | Core and Shell | Taj Misr Dev. | District G | New Zayed | |
227 Sqm | Rivers | Villa | Fully Finished | Tatweer Misr | District G | New Zayed | |
350 Sqm | Rivers | Villa | Fully Finished | Tatweer Misr | District G | New Zayed | |
1 Sqm | The Estates | Villa | Core and Shell | SODIC | District G | New Zayed | |
632 Sqm | The Estates | Villa | Core and Shell | SODIC | District G | New Zayed | |
432 Sqm | The Estates | Villa | Core and Shell | SODIC | District G | New Zayed | |
314 Sqm | The Estates | Villa | Core and Shell | SODIC | District G | New Zayed | |
310 Sqm | Majorelle | Villa | El Gabry Developments | Hood 6 | New Zayed | ||
324 Sqm | THE 8 | Villa | El Gabry Developments | Hood 6 | New Zayed | ||
312 Sqm | THE 8 | Villa | El Gabry Developments | Hood 6 | New Zayed | ||
319 Sqm | Solana | Villa | Fully Finished | Ora Developers | District T | New Zayed | |
383 Sqm | Solana | Villa | 5 | Fully Finished | Ora Developers | District T | New Zayed |
251.25 Sqm | Karmell | Villa | Semi Finished | SODIC | District T | New Zayed |
Here are more details about the prices of the units in New Zayed :