Size | Project | Type | Bedroom | Finishing | Developer | District | Area |
---|---|---|---|---|---|---|---|
305 Sqm | ZAYARD Elite | Twinhouse | Core and Shell | Palmier | Hood 2 | New Zayed | |
275 Sqm | ZAYARD Avenue | Twinhouse | Semi Finished | Palmier | Hood 4 | New Zayed | |
359 Sqm | SITIO | Twinhouse | Core and Shell | ElKhalifa Group | Waslet Dahshur | New Zayed | |
304 Sqm | Genista | Twinhouse | Core and Shell | Al Amaken Development | Green Belt | New Zayed | |
255 Sqm | Naia West | Twinhouse | 4 | Core and Shell | Jumeirah Egypt | District G | New Zayed |
280 Sqm | Naia West | Twinhouse | 5 | Core and Shell | Jumeirah Egypt | District G | New Zayed |
228 Sqm | Silva | Twinhouse | 4 | Core and Shell | First Group | District G | New Zayed |
205 Sqm | Rivers | Twinhouse | Fully Finished | Tatweer Misr | District G | New Zayed | |
270 Sqm | Majorelle | Twinhouse | El Gabry Developments | Hood 6 | New Zayed |
Here are more details about the prices of the units in New Zayed :