Slugify : cairo-business-park
Property price | 6,101,550 EGP |
Price per sqm | 71,783 EGP |
Property type | Office Space |
Property size | 85.21 sqm |
Finishing | Core & Shell |
Project name | |
Developer | Misr Italia |
District | 2nd Settlement |
Area | New Cairo |
City | Cairo |
Status | Ready To Move |
Developer Code | H24209B |
Supplier | Misr Italia Properties |
License | Administrative |
Type | Office Space |
Developer | Misr Italia Properties |
Project | Cairo Business Park |
Zone | 2 |
Finishing | Core & Shell |
Status 2 | Ready To Move |
Bua | 85.21 |
Sale Price | 6101550 |
Price Per M Bua | 71782.941176471 |
Payment Plans | 12.30.0.0 |
Country | Egypt |
City | Cairo |
Area | New Cairo |
District | 2nd Settlement |
All prices on elbayt.com website are estimated prices, the correct and final prices can only be provided by the project developer.
Price | Size | Type | Bedroom | Per Sqm | Finishing | No of years | Installment | 30% Downpayment | Monthly Payment | District | Area | Project |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EGP 378,093,000 | 942.1 Sqm | Building | EGP 401,373 | Core & Shell | 3 | 12 | EGP 113,427,900 | EGP 7,351,808 | 2nd Settlement | New Cairo | Cairo Business Park | |
EGP 165,458,000 | 356.7 Sqm | Building | EGP 464,770 | Core & Shell | 3 | 12 | EGP 49,637,400 | EGP 3,217,239 | 2nd Settlement | New Cairo | Cairo Business Park | |
EGP 20,188,350 | 274.74 Sqm | Office Space | EGP 73,680 | Core & Shell | 3 | 12 | EGP 6,056,505 | EGP 392,551 | 2nd Settlement | New Cairo | Cairo Business Park | |
EGP 18,976,650 | 265.11 Sqm | Office Space | EGP 71,610 | Core & Shell | 3 | 12 | EGP 5,692,995 | EGP 368,990 | 2nd Settlement | New Cairo | Cairo Business Park | |
EGP 13,226,850 | 174.52 Sqm | Office Space | EGP 76,016 | Core & Shell | 3 | 12 | EGP 3,968,055 | EGP 257,189 | 2nd Settlement | New Cairo | Cairo Business Park | |
EGP 13,206,900 | 174.24 Sqm | Office Space | EGP 75,902 | Core & Shell | 3 | 12 | EGP 3,962,070 | EGP 256,801 | 2nd Settlement | New Cairo | Cairo Business Park | |
EGP 13,004,250 | 171.41 Sqm | Office Space | EGP 76,048 | Core & Shell | 3 | 12 | EGP 3,901,275 | EGP 252,860 | 2nd Settlement | New Cairo | Cairo Business Park | |
EGP 12,994,800 | 171.27 Sqm | Office Space | EGP 75,993 | Core & Shell | 3 | 12 | EGP 3,898,440 | EGP 252,677 | 2nd Settlement | New Cairo | Cairo Business Park | |
EGP 9,023,700 | 125.55 Sqm | Office Space | EGP 72,190 | Core & Shell | 3 | 12 | EGP 2,707,110 | EGP 175,461 | 2nd Settlement | New Cairo | Cairo Business Park | |
EGP 6,769,350 | 95.12 Sqm | Office Space | EGP 71,256 | Core & Shell | 3 | 12 | EGP 2,030,805 | EGP 131,626 | 2nd Settlement | New Cairo | Cairo Business Park | |
EGP 6,130,950 | 85.63 Sqm | Office Space | EGP 72,129 | Core & Shell | 3 | 12 | EGP 1,839,285 | EGP 119,213 | 2nd Settlement | New Cairo | Cairo Business Park | |
EGP 6,128,850 | 82.94 Sqm | Office Space | EGP 74,742 | Core & Shell | 3 | 12 | EGP 1,838,655 | EGP 119,172 | 2nd Settlement | New Cairo | Cairo Business Park | |
EGP 6,101,550 | 85.21 Sqm | Office Space | EGP 71,783 | Core & Shell | 3 | 12 | EGP 1,830,465 | EGP 118,641 | 2nd Settlement | New Cairo | Cairo Business Park | |
EGP 5,578,650 | 77.42 Sqm | Office Space | EGP 72,450 | Core & Shell | 3 | 12 | EGP 1,673,595 | EGP 108,474 | 2nd Settlement | New Cairo | Cairo Business Park | |
EGP 972,405 | 66.8 Sqm | Office Space | EGP 14,733 | Core & Shell | 3 | 12 | EGP 291,722 | EGP 18,908 | 2nd Settlement | New Cairo | Cairo Business Park | |
EGP 826,875 | 56.8 Sqm | Office Space | EGP 14,766 | Core & Shell | 3 | 12 | EGP 248,063 | EGP 16,078 | 2nd Settlement | New Cairo | Cairo Business Park | |
EGP 407,925 | 27.83 Sqm | Office Space | EGP 15,108 | Core & Shell | 3 | 12 | EGP 122,378 | EGP 7,932 | 2nd Settlement | New Cairo | Cairo Business Park | |
EGP 367,959 | 25.08 Sqm | Office Space | EGP 14,718 | Core & Shell | 3 | 12 | EGP 110,388 | EGP 7,155 | 2nd Settlement | New Cairo | Cairo Business Park | |
EGP 355,556 | 24.31 Sqm | Office Space | EGP 14,815 | Core & Shell | 3 | 12 | EGP 106,667 | EGP 6,914 | 2nd Settlement | New Cairo | Cairo Business Park | |
EGP 325,238 | 22.3 Sqm | Office Space | EGP 14,784 | Core & Shell | 3 | 12 | EGP 97,571 | EGP 6,324 | 2nd Settlement | New Cairo | Cairo Business Park | |
EGP 315,591 | 22 Sqm | Office Space | EGP 14,345 | Core & Shell | 3 | 12 | EGP 94,677 | EGP 6,137 | 2nd Settlement | New Cairo | Cairo Business Park | |
EGP 275,625 | 19 Sqm | Office Space | EGP 14,507 | Core & Shell | 3 | 12 | EGP 82,688 | EGP 5,359 | 2nd Settlement | New Cairo | Cairo Business Park | |
EGP 268,734 | 18.26 Sqm | Office Space | EGP 14,930 | Core & Shell | 3 | 12 | EGP 80,620 | EGP 5,225 | 2nd Settlement | New Cairo | Cairo Business Park | |
EGP 264,600 | 18 Sqm | Office Space | EGP 14,700 | Core & Shell | 3 | 12 | EGP 79,380 | EGP 5,145 | 2nd Settlement | New Cairo | Cairo Business Park | |
EGP 259,088 | 17.7 Sqm | Office Space | EGP 15,240 | Core & Shell | 3 | 12 | EGP 77,726 | EGP 5,038 | 2nd Settlement | New Cairo | Cairo Business Park | |
EGP 253,575 | 17 Sqm | Office Space | EGP 14,916 | Core & Shell | 3 | 12 | EGP 76,073 | EGP 4,931 | 2nd Settlement | New Cairo | Cairo Business Park | |
EGP 253,575 | 17.27 Sqm | Office Space | EGP 14,916 | Core & Shell | 3 | 12 | EGP 76,073 | EGP 4,931 | 2nd Settlement | New Cairo | Cairo Business Park | |
EGP 249,441 | 17.05 Sqm | Office Space | EGP 14,673 | Core & Shell | 3 | 12 | EGP 74,832 | EGP 4,850 | 2nd Settlement | New Cairo | Cairo Business Park | |
EGP 235,935 | 16.1 Sqm | Office Space | EGP 14,746 | Core & Shell | 3 | 12 | EGP 70,781 | EGP 4,588 | 2nd Settlement | New Cairo | Cairo Business Park | |
EGP 233,730 | 16 Sqm | Office Space | EGP 14,608 | Core & Shell | 3 | 12 | EGP 70,119 | EGP 4,545 | 2nd Settlement | New Cairo | Cairo Business Park | |
EGP 214,988 | 14.7 Sqm | Office Space | EGP 15,356 | Core & Shell | 3 | 12 | EGP 64,496 | EGP 4,180 | 2nd Settlement | New Cairo | Cairo Business Park | |
EGP 205,341 | 14 Sqm | Office Space | EGP 14,667 | Core & Shell | 3 | 12 | EGP 61,602 | EGP 3,993 | 2nd Settlement | New Cairo | Cairo Business Park | |
EGP 191,559 | 13 Sqm | Office Space | EGP 14,735 | Core & Shell | 3 | 12 | EGP 57,468 | EGP 3,725 | 2nd Settlement | New Cairo | Cairo Business Park | |
EGP 186,323 | 12.8 Sqm | Office Space | EGP 15,527 | Core & Shell | 3 | 12 | EGP 55,897 | EGP 3,623 | 2nd Settlement | New Cairo | Cairo Business Park | |
EGP 159,863 | 9.5 Sqm | Office Space | EGP 17,763 | Core & Shell | 3 | 12 | EGP 47,959 | EGP 3,108 | 2nd Settlement | New Cairo | Cairo Business Park |
This 85.21 sqm Office Space in Cairo Business Park comes in the size of 85.21 sqm is for sale for 159,863 EGP with a price per sqm of EGP . This unit is located at 2nd Settlement, New Cairo, Cairo.
This 85.21 sqm Office Space has a payment plan option of 30% or 47,959 EGP downpayment and monthly payment of 3,108 EGP payable at 3 Years.
Cairo Business Park is located in New Cairo, . The developer of Cairo Business Park is . The property types in Cairo Business Park with a property size from 9.50 - 942.1 Sqm.
The completion date for Cairo Business Park is Jan 2022 and the finishing for the properties are Core and Shell.
The starting price of properties in Cairo Business Park is 159,863 EGP with a price per sqm of 14,500 EGP. The downpayment for a property in Cairo Business Park is starting at 30% or 47,959 EGP. The number of installments for a property in Cairo Business Park is 12 installments and has a payment plan of 3 years. The monthly payment of a property in Cairo Business Park is starting at 3,108 EGP