Size | Project | Type | Bedroom | Finishing | Developer | District | Area |
---|---|---|---|---|---|---|---|
39 Sqm | Win Plaza Mall | Clinic | Core & Shell | Capital Hills Developments | First 6th of October | 6th October | |
100 Sqm | Win Plaza Mall | Clinic | Core & Shell | Capital Hills Developments | First 6th of October | 6th October | |
59 Sqm | Win Plaza Mall | Clinic | Core & Shell | Capital Hills Developments | First 6th of October | 6th October | |
64 Sqm | Win Plaza Mall | Clinic | Core & Shell | Capital Hills Developments | First 6th of October | 6th October | |
66 Sqm | Win Plaza Mall | Clinic | Core & Shell | Capital Hills Developments | First 6th of October | 6th October | |
49 Sqm | Win Plaza Mall | Clinic | Core & Shell | Capital Hills Developments | First 6th of October | 6th October | |
54 Sqm | Win Plaza Mall | Clinic | Core & Shell | Capital Hills Developments | First 6th of October | 6th October | |
78 Sqm | Park Yard | Clinic | Finished with ACs | Capital Hills Developments | 1st District | 6th October | |
93 Sqm | Park Yard | Clinic | Finished with ACs | Capital Hills Developments | 1st District | 6th October |
Here are more details about the prices of the units in 6th October :