Size | Project | Type | Bedroom | Finishing | Developer | District | Area |
---|---|---|---|---|---|---|---|
104.12 Sqm | Crown Central | Office Space | Core and Shell | Palm Hills Developments | Eastern Extension | 6th October | |
111.1 Sqm | Crown Central | Office Space | Core and Shell | Palm Hills Developments | Eastern Extension | 6th October | |
118.04 Sqm | Crown Central | Office Space | Core and Shell | Palm Hills Developments | Eastern Extension | 6th October | |
121.93 Sqm | Crown Central | Office Space | Core and Shell | Palm Hills Developments | Eastern Extension | 6th October | |
130.15 Sqm | Crown Central | Office Space | Core and Shell | Palm Hills Developments | Eastern Extension | 6th October | |
137 Sqm | Crown Central | Office Space | Core and Shell | Palm Hills Developments | Eastern Extension | 6th October | |
150.7 Sqm | Crown Central | Office Space | Core and Shell | Palm Hills Developments | Eastern Extension | 6th October | |
165.77 Sqm | Crown Central | Office Space | Core and Shell | Palm Hills Developments | Eastern Extension | 6th October | |
198.65 Sqm | Crown Central | Office Space | Core and Shell | Palm Hills Developments | Eastern Extension | 6th October | |
209.61 Sqm | Crown Central | Office Space | Core and Shell | Palm Hills Developments | Eastern Extension | 6th October | |
258.85 Sqm | Crown Central | Office Space | Core and Shell | Palm Hills Developments | Eastern Extension | 6th October | |
94.45 Sqm | Crown Central | Office Space | Core and Shell | Palm Hills Developments | Eastern Extension | 6th October | |
64.42 Sqm | Crown Central | Office Space | Core and Shell | Palm Hills Developments | Eastern Extension | 6th October | |
79.46 Sqm | Crown Central | Office Space | Core and Shell | Palm Hills Developments | Eastern Extension | 6th October | |
1 Sqm | Palm Central | Office Space | Core & Shell | Palm Hills Developments | Eastern Extension | 6th October | |
111.02 Sqm | Golf Central | Office Space | Core & Shell | Palm Hills Dev. | Eastern Extension | 6th October | |
31 Sqm | Win Plaza Mall | Office Space | Core & Shell | Capital Hills Developments | First 6th of October | 6th October | |
221 Sqm | Win Plaza Mall | Office Space | Core & Shell | Capital Hills Developments | First 6th of October | 6th October | |
58 Sqm | Win Plaza Mall | Office Space | Core & Shell | Capital Hills Developments | First 6th of October | 6th October | |
47 Sqm | Win Plaza Mall | Office Space | Core & Shell | Capital Hills Developments | First 6th of October | 6th October | |
26 Sqm | Win Plaza Mall | Office Space | Core & Shell | Capital Hills Developments | First 6th of October | 6th October | |
27 Sqm | Win Plaza Mall | Office Space | Core & Shell | Capital Hills Developments | First 6th of October | 6th October | |
29 Sqm | Win Plaza Mall | Office Space | Core & Shell | Capital Hills Developments | First 6th of October | 6th October | |
50 Sqm | Win Plaza Mall | Office Space | Core & Shell | Capital Hills Developments | First 6th of October | 6th October | |
56 Sqm | Win Plaza Mall | Office Space | Core & Shell | Capital Hills Developments | First 6th of October | 6th October | |
718 Sqm | O Business District | Office Space | Core & Shell | Orascom Development | Wahat Road | 6th October | |
742 Sqm | O Business District | Office Space | Core & Shell | Orascom Development | Wahat Road | 6th October | |
87 Sqm | O Business District | Office Space | Core & Shell | Orascom Development | Wahat Road | 6th October | |
99 Sqm | O Business District | Office Space | Core & Shell | Orascom Development | Wahat Road | 6th October | |
6 Sqm | Paradise | Office Space | Fully Finished | El Batal Group | 1st District | 6th October | |
57 Sqm | Park Yard | Office Space | Core & Shell | Capital Hills Developments | 1st District | 6th October |
Here are more details about the prices of the units in 6th October :