| Size | Project | Type | Bedroom | Finishing | Developer | District | Area |
|---|---|---|---|---|---|---|---|
| 314 Sqm | Villaria | Duplex | Core & Shell | Mirad Development | Northern Extension | 6th October | |
| 211 Sqm | Villaria | Duplex | Core & Shell | Mirad Development | Northern Extension | 6th October | |
| 450 Sqm | Isola October | Duplex | Semi Finished | El-Masria Group | October Gardens | 6th October | |
| 281 Sqm | K Malaga | Duplex | Fully Finished | ElKhalifa Group | October Gardens | 6th October | |
| 263 Sqm | O West | Duplex | Fully Finished | Orascom Development | Wahat Road | 6th October | |
| 229 Sqm | O West | Duplex | Fully Finished | Orascom Development | Wahat Road | 6th October | |
| 212 Sqm | O West | Duplex | Fully Finished | Orascom Development | Wahat Road | 6th October | |
| 268 Sqm | West Hills Residence | Duplex | Fully Finished | Inertia | 1st District | 6th October |
Here are more details about the prices of the units in 6th October :