Size | Project | Type | Bedroom | Finishing | Developer | District | Area |
---|---|---|---|---|---|---|---|
35 Sqm | Win Plaza Mall | Shop | Core & Shell | Capital Hills Developments | First 6th of October | 6th October | |
70 Sqm | Win Plaza Mall | Shop | Core & Shell | Capital Hills Developments | First 6th of October | 6th October | |
112 Sqm | Win Plaza Mall | Shop | Core & Shell | Capital Hills Developments | First 6th of October | 6th October | |
131 Sqm | Win Plaza Mall | Shop | Core & Shell | Capital Hills Developments | First 6th of October | 6th October | |
133 Sqm | Win Plaza Mall | Shop | Core & Shell | Capital Hills Developments | First 6th of October | 6th October | |
164 Sqm | Win Plaza Mall | Shop | Core & Shell | Capital Hills Developments | First 6th of October | 6th October | |
167 Sqm | Win Plaza Mall | Shop | Core & Shell | Capital Hills Developments | First 6th of October | 6th October | |
62 Sqm | Win Plaza Mall | Shop | Core & Shell | Capital Hills Developments | First 6th of October | 6th October | |
68 Sqm | Win Plaza Mall | Shop | Core & Shell | Capital Hills Developments | First 6th of October | 6th October | |
40 Sqm | Win Plaza Mall | Shop | Core & Shell | Capital Hills Developments | First 6th of October | 6th October | |
41 Sqm | Win Plaza Mall | Shop | Core & Shell | Capital Hills Developments | First 6th of October | 6th October | |
44 Sqm | Win Plaza Mall | Shop | Core & Shell | Capital Hills Developments | First 6th of October | 6th October | |
45 Sqm | Win Plaza Mall | Shop | Core & Shell | Capital Hills Developments | First 6th of October | 6th October | |
46 Sqm | Win Plaza Mall | Shop | Core & Shell | Capital Hills Developments | First 6th of October | 6th October | |
48 Sqm | Win Plaza Mall | Shop | Core & Shell | Capital Hills Developments | First 6th of October | 6th October | |
20 Sqm | Win Plaza Mall | Shop | Core & Shell | Capital Hills Developments | First 6th of October | 6th October | |
51 Sqm | Win Plaza Mall | Shop | Core & Shell | Capital Hills Developments | First 6th of October | 6th October | |
52 Sqm | Win Plaza Mall | Shop | Core & Shell | Capital Hills Developments | First 6th of October | 6th October | |
53 Sqm | Win Plaza Mall | Shop | Core & Shell | Capital Hills Developments | First 6th of October | 6th October | |
55 Sqm | Win Plaza Mall | Shop | Core & Shell | Capital Hills Developments | First 6th of October | 6th October | |
65 Sqm | Rock Eden Plaza | Shop | Core & Shell | El Batal Group | October Gardens | 6th October | |
74 Sqm | Rock Eden Plaza | Shop | Core & Shell | El Batal Group | October Gardens | 6th October | |
81 Sqm | Rock Eden Plaza | Shop | Core & Shell | El Batal Group | October Gardens | 6th October | |
85 Sqm | Kazan Plaza 2 | Shop | Core and Shell | First Group | Seyaheja | 6th October |
Here are more details about the prices of the units in 6th October :