| Size | Project | Type | Bedroom | Finishing | Developer | District | Area |
|---|---|---|---|---|---|---|---|
| 125 Sqm | KAYAN | Penthouse | 3 | Fully Finished | Badr El-Din | Northern Extension | 6th October |
| 90 Sqm | KAYAN | Penthouse | 2 | Semi-Finished | Badr El-Din | Northern Extension | 6th October |
| 186 Sqm | Diar 2 | Penthouse | Semi-Finished | Tameer | Northern Extension | 6th October | |
| 218 Sqm | Villaria | Penthouse | Core & Shell | Mirad Development | Northern Extension | 6th October | |
| 234 Sqm | Villaria | Penthouse | Core & Shell | Mirad Development | Northern Extension | 6th October | |
| 235 Sqm | Villaria | Penthouse | Core & Shell | Mirad Development | Northern Extension | 6th October | |
| 274 Sqm | Villaria | Penthouse | Core & Shell | Mirad Development | Northern Extension | 6th October | |
| 226 Sqm | Villaria | Penthouse | Core & Shell | Mirad Development | Northern Extension | 6th October | |
| 210 Sqm | Beta Greens | Penthouse | Semi Finished | Beta Egypt | October Gardens | 6th October | |
| 121.7 Sqm | Ashgar City | Penthouse | Semi-Finished | IGI Real Estate | October Gardens | 6th October | |
| 122.1 Sqm | Ashgar City | Penthouse | Semi-Finished | IGI Real Estate | October Gardens | 6th October | |
| 132 Sqm | Ashgar City | Penthouse | Fully Finished | IGI Real Estate | October Gardens | 6th October | |
| 113.61 Sqm | Ashgar City | Penthouse | Semi-Finished | IGI Real Estate | October Gardens | 6th October | |
| 116 Sqm | Ashgar City | Penthouse | Semi-Finished | IGI Real Estate | October Gardens | 6th October | |
| 160 Sqm | Eco West | Penthouse | Fully Finished | New City Developments | October Gardens | 6th October | |
| 327 Sqm | Rock Eden | Penthouse | El Batal Group | October Gardens | 6th October | ||
| 173 Sqm | Sun Capital | Penthouse | Arabia Holding | October Gardens | 6th October | ||
| 245.22 Sqm | Badya | Penthouse | 3 | Fully Finished | Palm Hills Developments | October Oasis | 6th October |
| 135.02 Sqm | Badya | Penthouse | 2 | Fully Finished | Palm Hills Developments | October Oasis | 6th October |
| 176 Sqm | Ashgar Residence | Penthouse | Semi-Finished | IGI Real Estate | Wahat Road | 6th October |
Here are more details about the prices of the units in 6th October :