| Size | Project | Type | Bedroom | Finishing | Developer | District | Area |
|---|---|---|---|---|---|---|---|
| 116.05 Sqm | Cairo Gate | Apartment | 2 | Fully Finished | Emaar Misr | 1st District | Sheikh Zayed |
| 117.86 Sqm | Cairo Gate | Apartment | 2 | Fully Finished | Emaar Misr | 1st District | Sheikh Zayed |
| 157.01 Sqm | Cairo Gate | Apartment | 3 | Fully Finished | Emaar Misr | 1st District | Sheikh Zayed |
| 164.57 Sqm | Cairo Gate | Apartment | 3 | Fully Finished | Emaar Misr | 1st District | Sheikh Zayed |
| 117.8 Sqm | Cairo Gate | Apartment | 2 | Fully Finished | Emaar Misr | 1st District | Sheikh Zayed |
| 119.5 Sqm | Cairo Gate | Apartment | 2 | Fully Finished | Emaar Misr | 1st District | Sheikh Zayed |
| 158.03 Sqm | Cairo Gate | Apartment | 3 | Fully Finished | Emaar Misr | 1st District | Sheikh Zayed |
| 153.84 Sqm | Cairo Gate | Apartment | 3 | Fully Finished | Emaar Misr | 1st District | Sheikh Zayed |
| 115.72 Sqm | Cairo Gate | Apartment | 2 | Fully Finished | Emaar Misr | 1st District | Sheikh Zayed |
| 116.65 Sqm | Cairo Gate | Apartment | 2 | Fully Finished | Emaar Misr | 1st District | Sheikh Zayed |
| 122.62 Sqm | Cairo Gate | Apartment | 2 | Fully Finished | Emaar Misr | 1st District | Sheikh Zayed |
| 119.93 Sqm | Cairo Gate | Apartment | 2 | Fully Finished | Emaar Misr | 1st District | Sheikh Zayed |
| 121.15 Sqm | Cairo Gate | Apartment | 2 | Fully Finished | Emaar Misr | 1st District | Sheikh Zayed |
| 155.96 Sqm | Cairo Gate | Apartment | 3 | Fully Finished | Emaar Misr | 1st District | Sheikh Zayed |
| 164.73 Sqm | Cairo Gate | Apartment | 3 | Fully Finished | Emaar Misr | 1st District | Sheikh Zayed |
| 117.83 Sqm | Cairo Gate | Apartment | 2 | Fully Finished | Emaar Misr | 1st District | Sheikh Zayed |
| 239.89 Sqm | Cairo Gate | Villa | 3 | Fully Finished | Emaar Misr | 1st District | Sheikh Zayed |
| 179.87 Sqm | Cairo Gate | Villa | 3 | Fully Finished | Emaar Misr | 1st District | Sheikh Zayed |
| 85.49 Sqm | Cairo Gate | Apartment | 1 | Fully Finished | Emaar Misr | 1st District | Sheikh Zayed |
| 86.01 Sqm | Cairo Gate | Apartment | 1 | Fully Finished | Emaar Misr | 1st District | Sheikh Zayed |
| 116.74 Sqm | Cairo Gate | Apartment | 2 | Fully Finished | Emaar Misr | 1st District | Sheikh Zayed |
| 268.84 Sqm | Cairo Gate | Villa | 3 | Fully Finished | Emaar Misr | 1st District | Sheikh Zayed |
| 438 Sqm | Elevation | Villa | 3 | Semi Finished | Elevations Development | First District | Sheikh Zayed |
| 133 Sqm | Belva | Apartment | 2 | Semi Finished | Karnak Real Estate Developments | First District | Sheikh Zayed |
| 267 Sqm | Belva | Duplex | 3 | Semi Finished | Karnak Real Estate Developments | First District | Sheikh Zayed |
| 94 Sqm | The Trine | Office Space | Fully Finished | IWAN Developments | First District | Sheikh Zayed | |
| 88 Sqm | The Trine | Clinic | Fully Finished | IWAN Developments | First District | Sheikh Zayed | |
| 71 Sqm | D Line | Office Space | Semi Finished | La Vista Developments | First District | Sheikh Zayed | |
| 210 Sqm | El Patio Zahraa | Townhouse | Core and Shell | La Vista Developments | First District | Sheikh Zayed | |
| 128.61 Sqm | Agora Zayed | Office Space | Core & Shell | Urban Development | 4th District | Sheikh Zayed | |
| 51.98 Sqm | Agora Zayed | Office Space | Core & Shell | Urban Development | 4th District | Sheikh Zayed | |
| 179.4 Sqm | Agora Zayed | Office Space | Core & Shell | Urban Development | 4th District | Sheikh Zayed | |
| 214.81 Sqm | Agora Zayed | Office Space | Core & Shell | Urban Development | 4th District | Sheikh Zayed | |
| 66.78 Sqm | Agora Zayed | Office Space | Core & Shell | Urban Development | 4th District | Sheikh Zayed | |
| 51.29 Sqm | Agora Zayed | Office Space | Core & Shell | Urban Development | 4th District | Sheikh Zayed | |
| 77.8 Sqm | Agora Zayed | Office Space | Core & Shell | Urban Development | 4th District | Sheikh Zayed | |
| 64.72 Sqm | Agora Zayed | Office Space | Core & Shell | Urban Development | 4th District | Sheikh Zayed | |
| 55.08 Sqm | Agora Zayed | Office Space | Core & Shell | Urban Development | 4th District | Sheikh Zayed | |
| 86.06 Sqm | Agora Zayed | Office Space | Core & Shell | Urban Development | 4th District | Sheikh Zayed | |
| 71.95 Sqm | Agora Zayed | Office Space | Core & Shell | Urban Development | 4th District | Sheikh Zayed | |
| 204.48 Sqm | Agora Zayed | Office Space | Core & Shell | Urban Development | 4th District | Sheikh Zayed | |
| 65.06 Sqm | Agora Zayed | Office Space | Core & Shell | Urban Development | 4th District | Sheikh Zayed | |
| 209.3 Sqm | Agora Zayed | Office Space | Core & Shell | Urban Development | 4th District | Sheikh Zayed | |
| 117.65 Sqm | Agora Zayed | Office Space | Core & Shell | Urban Development | 4th District | Sheikh Zayed | |
| 167 Sqm | Green 6 | Apartment | Semi-Finished | Mabany Edris | 7th District | Sheikh Zayed | |
| 197 Sqm | Green 6 | Apartment | Semi-Finished | Mabany Edris | 7th District | Sheikh Zayed | |
| 380 Sqm | Karma 4 | Twinhouse | Semi Finished | AlKarma Developments | 12th District | Sheikh Zayed | |
| 337 Sqm | Karma 4 | Twinhouse | Semi Finished | AlKarma Developments | 12th District | Sheikh Zayed | |
| 68 Sqm | Karma 4 Complex | Shop | Semi-Finished | AlKarma Developments | 12th District | Sheikh Zayed | |
| 232 Sqm | Karma 4 Complex | Shop | Semi-Finished | AlKarma Developments | 12th District | Sheikh Zayed | |
| 200 Sqm | Karma 4 Complex | Shop | Semi-Finished | AlKarma Developments | 12th District | Sheikh Zayed | |
| 272 Sqm | Karma 4 Complex | Shop | Semi-Finished | AlKarma Developments | 12th District | Sheikh Zayed | |
| 265 Sqm | Karma 4 Complex | Shop | Semi-Finished | AlKarma Developments | 12th District | Sheikh Zayed | |
| 334 Sqm | Karma 4 Complex | Shop | Semi-Finished | AlKarma Developments | 12th District | Sheikh Zayed | |
| 270 Sqm | Karma 4 Complex | Shop | Semi-Finished | AlKarma Developments | 12th District | Sheikh Zayed | |
| 70 Sqm | Karma 4 Complex | Shop | Semi-Finished | AlKarma Developments | 12th District | Sheikh Zayed | |
| 162 Sqm | Zed West | Apartment | 3 | Fully Finished with AC | Ora Developers | 14th District | Sheikh Zayed |
| 144 Sqm | Zed West | Apartment | 2 | Fully Finished with AC | Ora Developers | 14th District | Sheikh Zayed |
| 170 Sqm | Zed West | Apartment | 2 | Fully Finished with AC | Ora Developers | 14th District | Sheikh Zayed |
| 250 Sqm | Zed West | Penthouse | 4 | Fully Finished with AC | Ora Developers | 14th District | Sheikh Zayed |
| 182 Sqm | Zed Strip | Clinic | Ora Developers | 14th District | Sheikh Zayed | ||
| 132 Sqm | Zed Strip | Office Space | Ora Developers | 14th District | Sheikh Zayed | ||
| 103 Sqm | Zed Strip | Office Space | Ora Developers | 14th District | Sheikh Zayed | ||
| 104 Sqm | Zed Strip | Office Space | Ora Developers | 14th District | Sheikh Zayed | ||
| 109 Sqm | Zed Strip | Office Space | Ora Developers | 14th District | Sheikh Zayed | ||
| 128 Sqm | Zed Strip | Office Space | Ora Developers | 14th District | Sheikh Zayed | ||
| 134 Sqm | Zed Strip | Office Space | Ora Developers | 14th District | Sheikh Zayed | ||
| 158 Sqm | Zed Strip | Office Space | Ora Developers | 14th District | Sheikh Zayed | ||
| 163 Sqm | Village West | Apartment | 3 | Dorra Group | 14th District | Sheikh Zayed | |
| 213 Sqm | Village West | Penthouse | Dorra Group | 14th District | Sheikh Zayed | ||
| 175 Sqm | Village West | Apartment | 3 | Dorra Group | 14th District | Sheikh Zayed | |
| 203 Sqm | Village West | Duplex | Dorra Group | 14th District | Sheikh Zayed | ||
| 164 Sqm | Village West | Apartment | 3 | Dorra Group | 14th District | Sheikh Zayed | |
| 231 Sqm | Village West | Penthouse | Dorra Group | 14th District | Sheikh Zayed | ||
| 190 Sqm | Village West | Penthouse | Dorra Group | 14th District | Sheikh Zayed | ||
| 154 Sqm | Village West | Apartment | 3 | Dorra Group | 14th District | Sheikh Zayed | |
| 149 Sqm | Village West | Apartment | 3 | Dorra Group | 14th District | Sheikh Zayed | |
| 225 Sqm | Village West | Duplex | Dorra Group | 14th District | Sheikh Zayed | ||
| 177 Sqm | Village West | Apartment | 3 | Dorra Group | 14th District | Sheikh Zayed | |
| 159 Sqm | Village West | Apartment | 3 | Dorra Group | 14th District | Sheikh Zayed | |
| 98 Sqm | Westgate Business Hub | Pharmacy | Gates Developments | 26th of July Axis | Sheikh Zayed | ||
| 67 Sqm | Westgate Business Hub | Shop | Gates Developments | 26th of July Axis | Sheikh Zayed | ||
| 217 Sqm | Ever | Apartment | Fully Finished | Cred Developments | 26th of July Axis | Sheikh Zayed | |
| 148 Sqm | Ever | Apartment | Fully Finished | Cred Developments | 26th of July Axis | Sheikh Zayed | |
| 227 Sqm | Ever | Apartment | Fully Finished | Cred Developments | 26th of July Axis | Sheikh Zayed | |
| 230 Sqm | Ever | Apartment | Fully Finished | Cred Developments | 26th of July Axis | Sheikh Zayed | |
| 186 Sqm | Ever | Apartment | Fully Finished | Cred Developments | 26th of July Axis | Sheikh Zayed | |
| 196 Sqm | Ever | Apartment | Fully Finished | Cred Developments | 26th of July Axis | Sheikh Zayed | |
| 215 Sqm | Ever | Apartment | Fully Finished | Cred Developments | 26th of July Axis | Sheikh Zayed | |
| 89 Sqm | Z Spot | Office Space | Fully Finished | Jiwa Developments | 26th of July Axis | Sheikh Zayed | |
| 379 Sqm | Canal Walk Island | Duplex | Semi Finished | Arkan Palm Dev. | 26th of July Axis | Sheikh Zayed | |
| 303 Sqm | Canal Walk Island | Penthouse | Semi Finished | Arkan Palm Dev. | 26th of July Axis | Sheikh Zayed | |
| 260 Sqm | Terrace | Townhouse | Semi Finished | Housing and Development Properties | 26th of July Axis | Sheikh Zayed | |
| 50 Sqm | Terrace | Clinic | Semi Finished | Housing and Development Properties | 26th of July Axis | Sheikh Zayed | |
| 54 Sqm | Space | Clinic | Semi Finished | Gates Developments | 26th of July Axis | Sheikh Zayed | |
| 82 Sqm | Space | Office Space | Semi Finished | Gates Developments | 26th of July Axis | Sheikh Zayed | |
| 150 Sqm | Space | Retail Space | Semi Finished | Gates Developments | 26th of July Axis | Sheikh Zayed | |
| 52 Sqm | CENTRADA | Shop | Core & Shell | Omar Abdallah Developments (OAD) | 26th of July Axis | Sheikh Zayed | |
| 85 Sqm | CENTRADA | Shop | Core & Shell | Omar Abdallah Developments (OAD) | 26th of July Axis | Sheikh Zayed | |
| 110 Sqm | CENTRADA | Show Room | Core & Shell | Omar Abdallah Developments (OAD) | 26th of July Axis | Sheikh Zayed | |
| 140 Sqm | CENTRADA | Shop | Core & Shell | Omar Abdallah Developments (OAD) | 26th of July Axis | Sheikh Zayed | |
| 145 Sqm | CENTRADA | Food & Beverage | Core & Shell | Omar Abdallah Developments (OAD) | 26th of July Axis | Sheikh Zayed | |
| 245 Sqm | CENTRADA | Food & Beverage | Core & Shell | Omar Abdallah Developments (OAD) | 26th of July Axis | Sheikh Zayed | |
| 295 Sqm | CENTRADA | Food & Beverage | Core & Shell | Omar Abdallah Developments (OAD) | 26th of July Axis | Sheikh Zayed | |
| 420 Sqm | CENTRADA | Store | Core & Shell | Omar Abdallah Developments (OAD) | 26th of July Axis | Sheikh Zayed | |
| 530 Sqm | CENTRADA | Store | Core & Shell | Omar Abdallah Developments (OAD) | 26th of July Axis | Sheikh Zayed | |
| 660 Sqm | CENTRADA | Store | Core & Shell | Omar Abdallah Developments (OAD) | 26th of July Axis | Sheikh Zayed | |
| 695 Sqm | CENTRADA | Food & Beverage | Core & Shell | Omar Abdallah Developments (OAD) | 26th of July Axis | Sheikh Zayed | |
| 770 Sqm | CENTRADA | Store | Core & Shell | Omar Abdallah Developments (OAD) | 26th of July Axis | Sheikh Zayed | |
| 775 Sqm | CENTRADA | Store | Core & Shell | Omar Abdallah Developments (OAD) | 26th of July Axis | Sheikh Zayed | |
| 890 Sqm | CENTRADA | Store | Core & Shell | Omar Abdallah Developments (OAD) | 26th of July Axis | Sheikh Zayed | |
| 44 Sqm | CENTRADA | Shop | Core & Shell | Omar Abdallah Developments (OAD) | 26th of July Axis | Sheikh Zayed | |
| 100 Sqm | CENTRADA | Shop | Core & Shell | Omar Abdallah Developments (OAD) | 26th of July Axis | Sheikh Zayed | |
| 220 Sqm | CENTRADA | Shop | Core & Shell | Omar Abdallah Developments (OAD) | 26th of July Axis | Sheikh Zayed | |
| 235 Sqm | CENTRADA | Office Space | Core & Shell | Omar Abdallah Developments (OAD) | 26th of July Axis | Sheikh Zayed | |
| 255 Sqm | CENTRADA | Office Space | Core & Shell | Omar Abdallah Developments (OAD) | 26th of July Axis | Sheikh Zayed | |
| 101 Sqm | Metropolis | Office Space | Finished with ACs | Arkan Palm Dev. | 26th of July Axis | Sheikh Zayed | |
| 142 Sqm | Metropolis | Office Space | Finished with ACs | Arkan Palm Dev. | 26th of July Axis | Sheikh Zayed | |
| 143 Sqm | Metropolis | Office Space | Finished with ACs | Arkan Palm Dev. | 26th of July Axis | Sheikh Zayed | |
| 202 Sqm | Metropolis | Office Space | Finished with ACs | Arkan Palm Dev. | 26th of July Axis | Sheikh Zayed | |
| 153 Sqm | Metropolis | Office Space | Finished with ACs | Arkan Palm Dev. | 26th of July Axis | Sheikh Zayed | |
| 106 Sqm | Metropolis | Office Space | Finished with ACs | Arkan Palm Dev. | 26th of July Axis | Sheikh Zayed | |
| 191 Sqm | Metropolis | Office Space | Finished with ACs | Arkan Palm Dev. | 26th of July Axis | Sheikh Zayed | |
| 199 Sqm | Metropolis | Office Space | Finished with ACs | Arkan Palm Dev. | 26th of July Axis | Sheikh Zayed | |
| 205 Sqm | Metropolis | Office Space | Finished with ACs | Arkan Palm Dev. | 26th of July Axis | Sheikh Zayed | |
| 79 Sqm | 205 Medical District | Clinic | Finished with ACs | Arkan Palm Dev. | 26th of July Axis | Sheikh Zayed | |
| 105 Sqm | 205 Medical District | Clinic | Finished with ACs | Arkan Palm Dev. | 26th of July Axis | Sheikh Zayed | |
| 141 Sqm | 205 Medical District | Clinic | Finished with ACs | Arkan Palm Dev. | 26th of July Axis | Sheikh Zayed | |
| 120 Sqm | Majarrah | Office Space | Fully Finished | BONYAN for Inv. and Dev. | 26th of July Axis | Sheikh Zayed | |
| 137 Sqm | Majarrah | Office Space | Fully Finished | BONYAN for Inv. and Dev. | 26th of July Axis | Sheikh Zayed | |
| 477 Sqm | Majarrah | Office Space | Fully Finished | BONYAN for Inv. and Dev. | 26th of July Axis | Sheikh Zayed | |
| 80 Sqm | Majarrah | Clinic | Semi-Finished | BONYAN for Inv. and Dev. | 26th of July Axis | Sheikh Zayed | |
| 81 Sqm | Majarrah | Clinic | Semi-Finished | BONYAN for Inv. and Dev. | 26th of July Axis | Sheikh Zayed | |
| 83 Sqm | Majarrah | Clinic | Semi-Finished | BONYAN for Inv. and Dev. | 26th of July Axis | Sheikh Zayed | |
| 93 Sqm | Majarrah | Clinic | Semi-Finished | BONYAN for Inv. and Dev. | 26th of July Axis | Sheikh Zayed | |
| 95 Sqm | Majarrah | Clinic | Semi-Finished | BONYAN for Inv. and Dev. | 26th of July Axis | Sheikh Zayed | |
| 111 Sqm | Majarrah | Clinic | Semi-Finished | BONYAN for Inv. and Dev. | 26th of July Axis | Sheikh Zayed | |
| 156 Sqm | 205 | Serviced Apartment | 2 | Fully Finished | Arkan Palm Dev. | 26th of July Axis | Sheikh Zayed |
| 160 Sqm | 205 | Serviced Apartment | 2 | Fully Finished | Arkan Palm Dev. | 26th of July Axis | Sheikh Zayed |
| 169 Sqm | 205 | Serviced Apartment | 2 | Fully Finished | Arkan Palm Dev. | 26th of July Axis | Sheikh Zayed |
| 171 Sqm | 205 | Serviced Apartment | 2 | Fully Finished | Arkan Palm Dev. | 26th of July Axis | Sheikh Zayed |
| 173 Sqm | 205 | Serviced Apartment | 3 | Fully Finished | Arkan Palm Dev. | 26th of July Axis | Sheikh Zayed |
| 193 Sqm | 205 | Serviced Apartment | 3 | Fully Finished | Arkan Palm Dev. | 26th of July Axis | Sheikh Zayed |
| 206 Sqm | 205 | Serviced Apartment | 3 | Fully Finished | Arkan Palm Dev. | 26th of July Axis | Sheikh Zayed |
| 214 Sqm | 205 | Serviced Apartment | 3 | Fully Finished | Arkan Palm Dev. | 26th of July Axis | Sheikh Zayed |
| 216 Sqm | 205 | Serviced Apartment | 3 | Fully Finished | Arkan Palm Dev. | 26th of July Axis | Sheikh Zayed |
| 222 Sqm | 205 | Serviced Apartment | 3 | Fully Finished | Arkan Palm Dev. | 26th of July Axis | Sheikh Zayed |
| 237 Sqm | 205 | Serviced Apartment | 3 | Fully Finished | Arkan Palm Dev. | 26th of July Axis | Sheikh Zayed |
| 244 Sqm | 205 | Serviced Apartment | 3 | Fully Finished | Arkan Palm Dev. | 26th of July Axis | Sheikh Zayed |
| 249 Sqm | 205 | Serviced Apartment | 3 | Fully Finished | Arkan Palm Dev. | 26th of July Axis | Sheikh Zayed |
| 252 Sqm | 205 | Serviced Apartment | 3 | Fully Finished | Arkan Palm Dev. | 26th of July Axis | Sheikh Zayed |
| 253 Sqm | 205 | Serviced Apartment | 3 | Fully Finished | Arkan Palm Dev. | 26th of July Axis | Sheikh Zayed |
| 257 Sqm | 205 | Serviced Apartment | 3 | Fully Finished | Arkan Palm Dev. | 26th of July Axis | Sheikh Zayed |
| 259 Sqm | 205 | Serviced Apartment | 3 | Fully Finished | Arkan Palm Dev. | 26th of July Axis | Sheikh Zayed |
| 261 Sqm | 205 | Serviced Apartment | 3 | Fully Finished | Arkan Palm Dev. | 26th of July Axis | Sheikh Zayed |
| 269 Sqm | 205 | Serviced Apartment | 3 | Fully Finished | Arkan Palm Dev. | 26th of July Axis | Sheikh Zayed |
| 280 Sqm | 205 | Serviced Apartment | 3 | Fully Finished | Arkan Palm Dev. | 26th of July Axis | Sheikh Zayed |
| 312 Sqm | 205 | Duplex | 3 | Fully Finished | Arkan Palm Dev. | 26th of July Axis | Sheikh Zayed |
| 316 Sqm | 205 | Duplex | 3 | Fully Finished | Arkan Palm Dev. | 26th of July Axis | Sheikh Zayed |
| 170.1 Sqm | Palmet | Retail Space | Core and Shell | Palm Hills Developments | 26th of July Axis | Sheikh Zayed | |
| 171.26 Sqm | Palmet | Retail Space | Core and Shell | Palm Hills Developments | 26th of July Axis | Sheikh Zayed | |
| 172.8 Sqm | Palmet | Retail Space | Core and Shell | Palm Hills Developments | 26th of July Axis | Sheikh Zayed | |
| 222.75 Sqm | Palmet | Office Space | Core and Shell | Palm Hills Developments | 26th of July Axis | Sheikh Zayed | |
| 224.1 Sqm | Palmet | Office Space | Core and Shell | Palm Hills Developments | 26th of July Axis | Sheikh Zayed | |
| 348.57 Sqm | Palmet | Retail Space | Core and Shell | Palm Hills Developments | 26th of July Axis | Sheikh Zayed | |
| 376.92 Sqm | Palmet | Retail Space | Core and Shell | Palm Hills Developments | 26th of July Axis | Sheikh Zayed | |
| 75.6 Sqm | Palmet | Office Space | Core and Shell | Palm Hills Developments | 26th of July Axis | Sheikh Zayed | |
| 199.13 Sqm | Palmet | Food & Beverage | Core and Shell | Palm Hills Developments | 26th of July Axis | Sheikh Zayed | |
| 206.55 Sqm | Palmet | Retail Space | Core and Shell | Palm Hills Developments | 26th of July Axis | Sheikh Zayed | |
| 169.03 Sqm | Palmet | Retail Space | Core and Shell | Palm Hills Developments | 26th of July Axis | Sheikh Zayed | |
| 163.13 Sqm | Palmet | Retail Space | Core and Shell | Palm Hills Developments | 26th of July Axis | Sheikh Zayed | |
| 87.75 Sqm | Palmet | Office Space | Core and Shell | Palm Hills Developments | 26th of July Axis | Sheikh Zayed | |
| 60.2 Sqm | Westlane Boulevard | Office Space | Core & Shell | Palm Hills Dev. | 26th Of July Axis | Sheikh Zayed | |
| 77.2 Sqm | Westlane Boulevard | Clinic | Finished with ACs | Palm Hills Dev. | 26th Of July Axis | Sheikh Zayed | |
| 70.4 Sqm | Westlane Boulevard | Office Space | Core & Shell | Palm Hills Dev. | 26th Of July Axis | Sheikh Zayed | |
| 130.1 Sqm | Westlane Boulevard | Office Space | Core & Shell | Palm Hills Dev. | 26th Of July Axis | Sheikh Zayed | |
| 228.4 Sqm | Westlane Boulevard | Office Space | Core & Shell | Palm Hills Dev. | 26th Of July Axis | Sheikh Zayed | |
| 114.2 Sqm | Westlane Boulevard | Clinic | Finished with ACs | Palm Hills Dev. | 26th Of July Axis | Sheikh Zayed | |
| 112.6 Sqm | Westlane Boulevard | Office Space | Core & Shell | Palm Hills Dev. | 26th Of July Axis | Sheikh Zayed | |
| 147.02 Sqm | Westlane Boulevard | Clinic | Finished with ACs | Palm Hills Dev. | 26th Of July Axis | Sheikh Zayed | |
| 64.6 Sqm | Westlane Boulevard | Office Space | Core & Shell | Palm Hills Dev. | 26th Of July Axis | Sheikh Zayed | |
| 71.3 Sqm | Westlane Boulevard | Office Space | Core & Shell | Palm Hills Dev. | 26th Of July Axis | Sheikh Zayed | |
| 160.79 Sqm | Westlane Boulevard | Shop | Core & Shell | Palm Hills Dev. | 26th Of July Axis | Sheikh Zayed | |
| 96.7 Sqm | Westlane Boulevard | Clinic | Finished with ACs | Palm Hills Dev. | 26th Of July Axis | Sheikh Zayed | |
| 70.5 Sqm | Westlane Boulevard | Office Space | Core & Shell | Palm Hills Dev. | 26th Of July Axis | Sheikh Zayed | |
| 151.7 Sqm | Westlane Boulevard | Shop | Core & Shell | Palm Hills Dev. | 26th Of July Axis | Sheikh Zayed | |
| 99.7 Sqm | Westlane Boulevard | Office Space | Core & Shell | Palm Hills Dev. | 26th Of July Axis | Sheikh Zayed | |
| 152.55 Sqm | Westlane Boulevard | Food & Beverage | Core & Shell | Palm Hills Dev. | 26th Of July Axis | Sheikh Zayed | |
| 147.8 Sqm | Westlane Boulevard | Clinic | Finished with ACs | Palm Hills Dev. | 26th Of July Axis | Sheikh Zayed | |
| 107.6 Sqm | Westlane Boulevard | Office Space | Core & Shell | Palm Hills Dev. | 26th Of July Axis | Sheikh Zayed | |
| 61.1 Sqm | Westlane Boulevard | Office Space | Core & Shell | Palm Hills Dev. | 26th Of July Axis | Sheikh Zayed | |
| 70.3 Sqm | Westlane Boulevard | Office Space | Core & Shell | Palm Hills Dev. | 26th Of July Axis | Sheikh Zayed | |
| 348 Sqm | Westlane Boulevard | Office Space | Core & Shell | Palm Hills Dev. | 26th Of July Axis | Sheikh Zayed | |
| 95.5 Sqm | Westlane Boulevard | Office Space | Core & Shell | Palm Hills Dev. | 26th Of July Axis | Sheikh Zayed | |
| 129.4 Sqm | Westlane Boulevard | Office Space | Core & Shell | Palm Hills Dev. | 26th Of July Axis | Sheikh Zayed | |
| 161.4 Sqm | Westlane Boulevard | Shop | Core & Shell | Palm Hills Dev. | 26th Of July Axis | Sheikh Zayed | |
| 72.6 Sqm | Westlane Boulevard | Clinic | Finished with ACs | Palm Hills Dev. | 26th Of July Axis | Sheikh Zayed | |
| 102.8 Sqm | Westlane Boulevard | Office Space | Core & Shell | Palm Hills Dev. | 26th Of July Axis | Sheikh Zayed | |
| 186.9 Sqm | Westlane Boulevard | Shop | Core & Shell | Palm Hills Dev. | 26th Of July Axis | Sheikh Zayed | |
| 131.6 Sqm | Westlane Boulevard | Clinic | Finished with ACs | Palm Hills Dev. | 26th Of July Axis | Sheikh Zayed | |
| 72.7 Sqm | Westlane Boulevard | Office Space | Core & Shell | Palm Hills Dev. | 26th Of July Axis | Sheikh Zayed | |
| 65.7 Sqm | Westlane Boulevard | Clinic | Finished with ACs | Palm Hills Dev. | 26th Of July Axis | Sheikh Zayed | |
| 148.2 Sqm | Westlane Boulevard | Office Space | Core & Shell | Palm Hills Dev. | 26th Of July Axis | Sheikh Zayed | |
| 178.4 Sqm | Westlane Boulevard | Shop | Core & Shell | Palm Hills Dev. | 26th Of July Axis | Sheikh Zayed | |
| 160.25 Sqm | Westlane Boulevard | Food & Beverage | Core & Shell | Palm Hills Dev. | 26th Of July Axis | Sheikh Zayed | |
| 130.4 Sqm | Westlane Boulevard | Office Space | Core & Shell | Palm Hills Dev. | 26th Of July Axis | Sheikh Zayed | |
| 185.22 Sqm | Westlane Boulevard | Shop | Core & Shell | Palm Hills Dev. | 26th Of July Axis | Sheikh Zayed | |
| 144.1 Sqm | Westlane Boulevard | Office Space | Core & Shell | Palm Hills Dev. | 26th Of July Axis | Sheikh Zayed | |
| 79.6 Sqm | Westlane Boulevard | Office Space | Core & Shell | Palm Hills Dev. | 26th Of July Axis | Sheikh Zayed | |
| 154.3 Sqm | Westlane Boulevard | Office Space | Core & Shell | Palm Hills Dev. | 26th Of July Axis | Sheikh Zayed | |
| 367.7 Sqm | Westlane Boulevard | Office Space | Core & Shell | Palm Hills Dev. | 26th Of July Axis | Sheikh Zayed | |
| 68.8 Sqm | Westlane Boulevard | Clinic | Finished with ACs | Palm Hills Dev. | 26th Of July Axis | Sheikh Zayed | |
| 182.12 Sqm | Westlane Boulevard | Food & Beverage | Core & Shell | Palm Hills Dev. | 26th Of July Axis | Sheikh Zayed | |
| 216.81 Sqm | Westlane Boulevard | Food & Beverage | Core & Shell | Palm Hills Dev. | 26th Of July Axis | Sheikh Zayed | |
| 366.9 Sqm | Westlane Boulevard | Office Space | Core & Shell | Palm Hills Dev. | 26th Of July Axis | Sheikh Zayed | |
| 146.2 Sqm | Westlane Boulevard | Office Space | Core & Shell | Palm Hills Dev. | 26th Of July Axis | Sheikh Zayed | |
| 81.9 Sqm | Westlane Boulevard | Office Space | Core & Shell | Palm Hills Dev. | 26th Of July Axis | Sheikh Zayed | |
| 144.3 Sqm | Westlane Boulevard | Office Space | Core & Shell | Palm Hills Dev. | 26th Of July Axis | Sheikh Zayed | |
| 61.2 Sqm | Westlane Boulevard | Office Space | Core & Shell | Palm Hills Dev. | 26th Of July Axis | Sheikh Zayed | |
| 186.7 Sqm | Westlane Boulevard | Office Space | Core & Shell | Palm Hills Dev. | 26th Of July Axis | Sheikh Zayed | |
| 120.9 Sqm | Westlane Boulevard | Office Space | Core & Shell | Palm Hills Dev. | 26th Of July Axis | Sheikh Zayed | |
| 113.9 Sqm | Westlane Boulevard | Office Space | Core & Shell | Palm Hills Dev. | 26th Of July Axis | Sheikh Zayed | |
| 109.3 Sqm | Westlane Boulevard | Office Space | Core & Shell | Palm Hills Dev. | 26th Of July Axis | Sheikh Zayed | |
| 99.8 Sqm | Westlane Boulevard | Office Space | Core & Shell | Palm Hills Dev. | 26th Of July Axis | Sheikh Zayed | |
| 78.5 Sqm | Westlane Boulevard | Office Space | Core & Shell | Palm Hills Dev. | 26th Of July Axis | Sheikh Zayed | |
| 73.5 Sqm | Westlane Boulevard | Clinic | Finished with ACs | Palm Hills Dev. | 26th Of July Axis | Sheikh Zayed | |
| 146.3 Sqm | Westlane Boulevard | Office Space | Core & Shell | Palm Hills Dev. | 26th Of July Axis | Sheikh Zayed | |
