Size | Project | Type | Bedroom | Finishing | Developer | District | Area |
---|---|---|---|---|---|---|---|
128.61 Sqm | Agora Zayed | Office Space | Core & Shell | Urban Development | 4th District | Sheikh Zayed | |
51.98 Sqm | Agora Zayed | Office Space | Core & Shell | Urban Development | 4th District | Sheikh Zayed | |
179.4 Sqm | Agora Zayed | Office Space | Core & Shell | Urban Development | 4th District | Sheikh Zayed | |
214.81 Sqm | Agora Zayed | Office Space | Core & Shell | Urban Development | 4th District | Sheikh Zayed | |
66.78 Sqm | Agora Zayed | Office Space | Core & Shell | Urban Development | 4th District | Sheikh Zayed | |
51.29 Sqm | Agora Zayed | Office Space | Core & Shell | Urban Development | 4th District | Sheikh Zayed | |
77.8 Sqm | Agora Zayed | Office Space | Core & Shell | Urban Development | 4th District | Sheikh Zayed | |
64.72 Sqm | Agora Zayed | Office Space | Core & Shell | Urban Development | 4th District | Sheikh Zayed | |
55.08 Sqm | Agora Zayed | Office Space | Core & Shell | Urban Development | 4th District | Sheikh Zayed | |
86.06 Sqm | Agora Zayed | Office Space | Core & Shell | Urban Development | 4th District | Sheikh Zayed | |
71.95 Sqm | Agora Zayed | Office Space | Core & Shell | Urban Development | 4th District | Sheikh Zayed | |
204.48 Sqm | Agora Zayed | Office Space | Core & Shell | Urban Development | 4th District | Sheikh Zayed | |
65.06 Sqm | Agora Zayed | Office Space | Core & Shell | Urban Development | 4th District | Sheikh Zayed | |
209.3 Sqm | Agora Zayed | Office Space | Core & Shell | Urban Development | 4th District | Sheikh Zayed | |
117.65 Sqm | Agora Zayed | Office Space | Core & Shell | Urban Development | 4th District | Sheikh Zayed | |
132 Sqm | Zed Strip | Office Space | Ora Developers | 14th District | Sheikh Zayed | ||
103 Sqm | Zed Strip | Office Space | Ora Developers | 14th District | Sheikh Zayed | ||
104 Sqm | Zed Strip | Office Space | Ora Developers | 14th District | Sheikh Zayed | ||
109 Sqm | Zed Strip | Office Space | Ora Developers | 14th District | Sheikh Zayed | ||
128 Sqm | Zed Strip | Office Space | Ora Developers | 14th District | Sheikh Zayed | ||
134 Sqm | Zed Strip | Office Space | Ora Developers | 14th District | Sheikh Zayed | ||
158 Sqm | Zed Strip | Office Space | Ora Developers | 14th District | Sheikh Zayed | ||
235 Sqm | CENTRADA | Office Space | Core & Shell | Omar Abdallah Developments (OAD) | 26th of July Axis | Sheikh Zayed | |
255 Sqm | CENTRADA | Office Space | Core & Shell | Omar Abdallah Developments (OAD) | 26th of July Axis | Sheikh Zayed | |
101 Sqm | Metropolis | Office Space | Finished with ACs | Arkan Palm Dev. | 26th of July Axis | Sheikh Zayed | |
142 Sqm | Metropolis | Office Space | Finished with ACs | Arkan Palm Dev. | 26th of July Axis | Sheikh Zayed | |
143 Sqm | Metropolis | Office Space | Finished with ACs | Arkan Palm Dev. | 26th of July Axis | Sheikh Zayed | |
202 Sqm | Metropolis | Office Space | Finished with ACs | Arkan Palm Dev. | 26th of July Axis | Sheikh Zayed | |
153 Sqm | Metropolis | Office Space | Finished with ACs | Arkan Palm Dev. | 26th of July Axis | Sheikh Zayed | |
106 Sqm | Metropolis | Office Space | Finished with ACs | Arkan Palm Dev. | 26th of July Axis | Sheikh Zayed | |
191 Sqm | Metropolis | Office Space | Finished with ACs | Arkan Palm Dev. | 26th of July Axis | Sheikh Zayed | |
199 Sqm | Metropolis | Office Space | Finished with ACs | Arkan Palm Dev. | 26th of July Axis | Sheikh Zayed | |
205 Sqm | Metropolis | Office Space | Finished with ACs | Arkan Palm Dev. | 26th of July Axis | Sheikh Zayed | |
120 Sqm | Majarrah | Office Space | Fully Finished | BONYAN for Inv. and Dev. | 26th of July Axis | Sheikh Zayed | |
137 Sqm | Majarrah | Office Space | Fully Finished | BONYAN for Inv. and Dev. | 26th of July Axis | Sheikh Zayed | |
477 Sqm | Majarrah | Office Space | Fully Finished | BONYAN for Inv. and Dev. | 26th of July Axis | Sheikh Zayed | |
222.75 Sqm | Palmet | Office Space | Core and Shell | Palm Hills Developments | 26th of July Axis | Sheikh Zayed | |
224.1 Sqm | Palmet | Office Space | Core and Shell | Palm Hills Developments | 26th of July Axis | Sheikh Zayed | |
75.6 Sqm | Palmet | Office Space | Core and Shell | Palm Hills Developments | 26th of July Axis | Sheikh Zayed | |
87.75 Sqm | Palmet | Office Space | Core and Shell | Palm Hills Developments | 26th of July Axis | Sheikh Zayed | |
60.2 Sqm | Westlane Boulevard | Office Space | Core & Shell | Palm Hills Dev. | 26th Of July Axis | Sheikh Zayed | |
70.4 Sqm | Westlane Boulevard | Office Space | Core & Shell | Palm Hills Dev. | 26th Of July Axis | Sheikh Zayed | |
130.1 Sqm | Westlane Boulevard | Office Space | Core & Shell | Palm Hills Dev. | 26th Of July Axis | Sheikh Zayed | |
228.4 Sqm | Westlane Boulevard | Office Space | Core & Shell | Palm Hills Dev. | 26th Of July Axis | Sheikh Zayed | |
112.6 Sqm | Westlane Boulevard | Office Space | Core & Shell | Palm Hills Dev. | 26th Of July Axis | Sheikh Zayed | |
64.6 Sqm | Westlane Boulevard | Office Space | Core & Shell | Palm Hills Dev. | 26th Of July Axis | Sheikh Zayed | |
71.3 Sqm | Westlane Boulevard | Office Space | Core & Shell | Palm Hills Dev. | 26th Of July Axis | Sheikh Zayed | |
70.5 Sqm | Westlane Boulevard | Office Space | Core & Shell | Palm Hills Dev. | 26th Of July Axis | Sheikh Zayed | |
99.7 Sqm | Westlane Boulevard | Office Space | Core & Shell | Palm Hills Dev. | 26th Of July Axis | Sheikh Zayed | |
107.6 Sqm | Westlane Boulevard | Office Space | Core & Shell | Palm Hills Dev. | 26th Of July Axis | Sheikh Zayed | |
61.1 Sqm | Westlane Boulevard | Office Space | Core & Shell | Palm Hills Dev. | 26th Of July Axis | Sheikh Zayed | |
70.3 Sqm | Westlane Boulevard | Office Space | Core & Shell | Palm Hills Dev. | 26th Of July Axis | Sheikh Zayed | |
348 Sqm | Westlane Boulevard | Office Space | Core & Shell | Palm Hills Dev. | 26th Of July Axis | Sheikh Zayed | |
95.5 Sqm | Westlane Boulevard | Office Space | Core & Shell | Palm Hills Dev. | 26th Of July Axis | Sheikh Zayed | |
129.4 Sqm | Westlane Boulevard | Office Space | Core & Shell | Palm Hills Dev. | 26th Of July Axis | Sheikh Zayed | |
102.8 Sqm | Westlane Boulevard | Office Space | Core & Shell | Palm Hills Dev. | 26th Of July Axis | Sheikh Zayed | |
72.7 Sqm | Westlane Boulevard | Office Space | Core & Shell | Palm Hills Dev. | 26th Of July Axis | Sheikh Zayed | |
148.2 Sqm | Westlane Boulevard | Office Space | Core & Shell | Palm Hills Dev. | 26th Of July Axis | Sheikh Zayed | |
130.4 Sqm | Westlane Boulevard | Office Space | Core & Shell | Palm Hills Dev. | 26th Of July Axis | Sheikh Zayed | |
144.1 Sqm | Westlane Boulevard | Office Space | Core & Shell | Palm Hills Dev. | 26th Of July Axis | Sheikh Zayed | |
79.6 Sqm | Westlane Boulevard | Office Space | Core & Shell | Palm Hills Dev. | 26th Of July Axis | Sheikh Zayed | |
154.3 Sqm | Westlane Boulevard | Office Space | Core & Shell | Palm Hills Dev. | 26th Of July Axis | Sheikh Zayed | |
367.7 Sqm | Westlane Boulevard | Office Space | Core & Shell | Palm Hills Dev. | 26th Of July Axis | Sheikh Zayed | |
366.9 Sqm | Westlane Boulevard | Office Space | Core & Shell | Palm Hills Dev. | 26th Of July Axis | Sheikh Zayed | |
146.2 Sqm | Westlane Boulevard | Office Space | Core & Shell | Palm Hills Dev. | 26th Of July Axis | Sheikh Zayed | |
81.9 Sqm | Westlane Boulevard | Office Space | Core & Shell | Palm Hills Dev. | 26th Of July Axis | Sheikh Zayed | |
144.3 Sqm | Westlane Boulevard | Office Space | Core & Shell | Palm Hills Dev. | 26th Of July Axis | Sheikh Zayed | |
61.2 Sqm | Westlane Boulevard | Office Space | Core & Shell | Palm Hills Dev. | 26th Of July Axis | Sheikh Zayed | |
186.7 Sqm | Westlane Boulevard | Office Space | Core & Shell | Palm Hills Dev. | 26th Of July Axis | Sheikh Zayed | |
120.9 Sqm | Westlane Boulevard | Office Space | Core & Shell | Palm Hills Dev. | 26th Of July Axis | Sheikh Zayed | |
113.9 Sqm | Westlane Boulevard | Office Space | Core & Shell | Palm Hills Dev. | 26th Of July Axis | Sheikh Zayed | |
109.3 Sqm | Westlane Boulevard | Office Space | Core & Shell | Palm Hills Dev. | 26th Of July Axis | Sheikh Zayed | |
99.8 Sqm | Westlane Boulevard | Office Space | Core & Shell | Palm Hills Dev. | 26th Of July Axis | Sheikh Zayed | |
78.5 Sqm | Westlane Boulevard | Office Space | Core & Shell | Palm Hills Dev. | 26th Of July Axis | Sheikh Zayed | |
146.3 Sqm | Westlane Boulevard | Office Space | Core & Shell | Palm Hills Dev. | 26th Of July Axis | Sheikh Zayed | |
146.5 Sqm | Westlane Boulevard | Office Space | Core & Shell | Palm Hills Dev. | 26th Of July Axis | Sheikh Zayed | |
71.2 Sqm | Westlane Boulevard | Office Space | Core & Shell | Palm Hills Dev. | 26th Of July Axis | Sheikh Zayed | |
196.4 Sqm | Westlane Boulevard | Office Space | Core & Shell | Palm Hills Dev. | 26th Of July Axis | Sheikh Zayed | |
121.33 Sqm | Westlane Boulevard | Office Space | Core & Shell | Palm Hills Dev. | 26th Of July Axis | Sheikh Zayed | |
82 Sqm | Westlane Boulevard | Office Space | Core & Shell | Palm Hills Dev. | 26th Of July Axis | Sheikh Zayed | |
348.5 Sqm | Westlane Boulevard | Office Space | Core & Shell | Palm Hills Dev. | 26th Of July Axis | Sheikh Zayed | |
71.1 Sqm | Westlane Boulevard | Office Space | Core & Shell | Palm Hills Dev. | 26th Of July Axis | Sheikh Zayed | |
130.2 Sqm | Westlane Boulevard | Office Space | Core & Shell | Palm Hills Dev. | 26th Of July Axis | Sheikh Zayed | |
70.2 Sqm | Westlane Boulevard | Office Space | Core & Shell | Palm Hills Dev. | 26th Of July Axis | Sheikh Zayed | |
104.7 Sqm | Westlane Boulevard | Office Space | Core & Shell | Palm Hills Dev. | 26th Of July Axis | Sheikh Zayed | |
129.6 Sqm | Westlane Boulevard | Office Space | Core & Shell | Palm Hills Dev. | 26th Of July Axis | Sheikh Zayed | |
75.33 Sqm | Trivium Zayed | Office Space | Finished with ACs | Inma Developments | 2nd District | Sheikh Zayed | |
207.12 Sqm | Trivium Zayed | Office Space | Finished with ACs | Inma Developments | 2nd District | Sheikh Zayed | |
106.35 Sqm | Trivium Zayed | Office Space | Finished with ACs | Inma Developments | 2nd District | Sheikh Zayed | |
44.84 Sqm | Trivium Zayed | Office Space | Finished with ACs | Inma Developments | 2nd District | Sheikh Zayed | |
132.1 Sqm | Ivory Business Park | Office Space | Core & Shell | Ivory Egypt | Beverly Hills | Sheikh Zayed | |
105.1 Sqm | Ivory Business Park | Office Space | Core & Shell | Ivory Egypt | Beverly Hills | Sheikh Zayed | |
256.2 Sqm | Ivory Business Park | Office Space | Core & Shell | Ivory Egypt | Beverly Hills | Sheikh Zayed | |
139 Sqm | The Polygon X | Office Space | Fully Finished | SODIC | Beverly Hills | Sheikh Zayed | |
180 Sqm | The Polygon X | Office Space | Fully Finished | SODIC | Beverly Hills | Sheikh Zayed | |
188 Sqm | Pavilion | Office Space | Finished with ACs | SODIC | Beverly Hills | Sheikh Zayed | |
201 Sqm | Pavilion | Office Space | Finished with ACs | SODIC | Beverly Hills | Sheikh Zayed | |
178 Sqm | Pavilion | Office Space | Finished with ACs | SODIC | Beverly Hills | Sheikh Zayed | |
234 Sqm | Pavilion | Office Space | Finished with ACs | SODIC | Beverly Hills | Sheikh Zayed | |
276 Sqm | The Polygon | Office Space | Core & Shell | SODIC | Beverly Hills | Sheikh Zayed | |
286 Sqm | The Polygon | Office Space | Core & Shell | SODIC | Beverly Hills | Sheikh Zayed | |
296 Sqm | The Polygon | Office Space | Core & Shell | SODIC | Beverly Hills | Sheikh Zayed | |
84 Sqm | Central Avenue | Office Space | Fully Finished | Mabany Edris | Al Bostan St. | Sheikh Zayed |
Here are more details about the prices of the units in Sheikh Zayed :