Size | Project | Type | Bedroom | Finishing | Developer | District | Area |
---|---|---|---|---|---|---|---|
88 Sqm | The Trine | Clinic | Fully Finished | IWAN Developments | First District | Sheikh Zayed | |
182 Sqm | Zed Strip | Clinic | Ora Developers | 14th District | Sheikh Zayed | ||
50 Sqm | Terrace | Clinic | Semi Finished | Housing and Development Properties | 26th of July Axis | Sheikh Zayed | |
54 Sqm | Space | Clinic | Semi Finished | Gates Developments | 26th of July Axis | Sheikh Zayed | |
79 Sqm | 205 Medical District | Clinic | Finished with ACs | Arkan Palm Dev. | 26th of July Axis | Sheikh Zayed | |
105 Sqm | 205 Medical District | Clinic | Finished with ACs | Arkan Palm Dev. | 26th of July Axis | Sheikh Zayed | |
141 Sqm | 205 Medical District | Clinic | Finished with ACs | Arkan Palm Dev. | 26th of July Axis | Sheikh Zayed | |
80 Sqm | Majarrah | Clinic | Semi-Finished | BONYAN for Inv. and Dev. | 26th of July Axis | Sheikh Zayed | |
81 Sqm | Majarrah | Clinic | Semi-Finished | BONYAN for Inv. and Dev. | 26th of July Axis | Sheikh Zayed | |
83 Sqm | Majarrah | Clinic | Semi-Finished | BONYAN for Inv. and Dev. | 26th of July Axis | Sheikh Zayed | |
93 Sqm | Majarrah | Clinic | Semi-Finished | BONYAN for Inv. and Dev. | 26th of July Axis | Sheikh Zayed | |
95 Sqm | Majarrah | Clinic | Semi-Finished | BONYAN for Inv. and Dev. | 26th of July Axis | Sheikh Zayed | |
111 Sqm | Majarrah | Clinic | Semi-Finished | BONYAN for Inv. and Dev. | 26th of July Axis | Sheikh Zayed | |
77.2 Sqm | Westlane Boulevard | Clinic | Finished with ACs | Palm Hills Dev. | 26th Of July Axis | Sheikh Zayed | |
114.2 Sqm | Westlane Boulevard | Clinic | Finished with ACs | Palm Hills Dev. | 26th Of July Axis | Sheikh Zayed | |
147.02 Sqm | Westlane Boulevard | Clinic | Finished with ACs | Palm Hills Dev. | 26th Of July Axis | Sheikh Zayed | |
96.7 Sqm | Westlane Boulevard | Clinic | Finished with ACs | Palm Hills Dev. | 26th Of July Axis | Sheikh Zayed | |
147.8 Sqm | Westlane Boulevard | Clinic | Finished with ACs | Palm Hills Dev. | 26th Of July Axis | Sheikh Zayed | |
72.6 Sqm | Westlane Boulevard | Clinic | Finished with ACs | Palm Hills Dev. | 26th Of July Axis | Sheikh Zayed | |
131.6 Sqm | Westlane Boulevard | Clinic | Finished with ACs | Palm Hills Dev. | 26th Of July Axis | Sheikh Zayed | |
65.7 Sqm | Westlane Boulevard | Clinic | Finished with ACs | Palm Hills Dev. | 26th Of July Axis | Sheikh Zayed | |
68.8 Sqm | Westlane Boulevard | Clinic | Finished with ACs | Palm Hills Dev. | 26th Of July Axis | Sheikh Zayed | |
73.5 Sqm | Westlane Boulevard | Clinic | Finished with ACs | Palm Hills Dev. | 26th Of July Axis | Sheikh Zayed | |
77.3 Sqm | Westlane Boulevard | Clinic | Finished with ACs | Palm Hills Dev. | 26th Of July Axis | Sheikh Zayed | |
56.7 Sqm | Westlane Boulevard | Clinic | Finished with ACs | Palm Hills Dev. | 26th Of July Axis | Sheikh Zayed | |
56 Sqm | West El Balad | Clinic | Semi Finished | Centrada Developments | Main Axis | Sheikh Zayed | |
43 Sqm | Thru | Clinic | Semi Finished | DAL Developments | 2nd District | Sheikh Zayed | |
86 Sqm | Five Fifty Five Business Complex | Clinic | Semi Finished | DAL Developments | 2nd District | Sheikh Zayed | |
236 Sqm | Sky Ramp | Clinic | Semi Finished | Upwyde Developments | 2nd District | Sheikh Zayed | |
74.38 Sqm | Trivium Zayed | Clinic | Finished with ACs | Inma Developments | 2nd District | Sheikh Zayed | |
65.9 Sqm | Trivium Zayed | Clinic | Finished with ACs | Inma Developments | 2nd District | Sheikh Zayed | |
69 Sqm | Westown Medical Center | Clinic | Fully Finished | SODIC | Beverly Hills | Sheikh Zayed | |
114 Sqm | Westown Medical Center | Clinic | Fully Finished | SODIC | Beverly Hills | Sheikh Zayed | |
122 Sqm | Westown Medical Center | Clinic | Fully Finished | SODIC | Beverly Hills | Sheikh Zayed | |
74 Sqm | Central Avenue | Clinic | Fully Finished | Mabany Edris | Al Bostan St. | Sheikh Zayed |
Here are more details about the prices of the units in Sheikh Zayed :