| Size | Project | Type | Bedroom | Finishing | Developer | District | Area |
|---|---|---|---|---|---|---|---|
| 267 Sqm | Belva | Duplex | 3 | Semi Finished | Karnak Real Estate Developments | First District | Sheikh Zayed |
| 203 Sqm | Village West | Duplex | Dorra Group | 14th District | Sheikh Zayed | ||
| 225 Sqm | Village West | Duplex | Dorra Group | 14th District | Sheikh Zayed | ||
| 379 Sqm | Canal Walk Island | Duplex | Semi Finished | Arkan Palm Dev. | 26th of July Axis | Sheikh Zayed | |
| 312 Sqm | 205 | Duplex | 3 | Fully Finished | Arkan Palm Dev. | 26th of July Axis | Sheikh Zayed |
| 316 Sqm | 205 | Duplex | 3 | Fully Finished | Arkan Palm Dev. | 26th of July Axis | Sheikh Zayed |
| 320 Sqm | One16 | Duplex | Core & Shell | SODIC | Beverly Hills | Sheikh Zayed |
Here are more details about the prices of the units in Sheikh Zayed :