Size | Project | Type | Bedroom | Finishing | Developer | District | Area |
---|---|---|---|---|---|---|---|
420 Sqm | CENTRADA | Store | Core & Shell | Omar Abdallah Developments (OAD) | 26th of July Axis | Sheikh Zayed | |
530 Sqm | CENTRADA | Store | Core & Shell | Omar Abdallah Developments (OAD) | 26th of July Axis | Sheikh Zayed | |
660 Sqm | CENTRADA | Store | Core & Shell | Omar Abdallah Developments (OAD) | 26th of July Axis | Sheikh Zayed | |
770 Sqm | CENTRADA | Store | Core & Shell | Omar Abdallah Developments (OAD) | 26th of July Axis | Sheikh Zayed | |
775 Sqm | CENTRADA | Store | Core & Shell | Omar Abdallah Developments (OAD) | 26th of July Axis | Sheikh Zayed | |
890 Sqm | CENTRADA | Store | Core & Shell | Omar Abdallah Developments (OAD) | 26th of July Axis | Sheikh Zayed |
Here are more details about the prices of the units in Sheikh Zayed :