| Size | Project | Type | Bedroom | Finishing | Developer | District | Area |
|---|---|---|---|---|---|---|---|
| 150 Sqm | Space | Retail Space | Semi Finished | Gates Developments | 26th of July Axis | Sheikh Zayed | |
| 170.1 Sqm | Palmet | Retail Space | Core and Shell | Palm Hills Developments | 26th of July Axis | Sheikh Zayed | |
| 171.26 Sqm | Palmet | Retail Space | Core and Shell | Palm Hills Developments | 26th of July Axis | Sheikh Zayed | |
| 172.8 Sqm | Palmet | Retail Space | Core and Shell | Palm Hills Developments | 26th of July Axis | Sheikh Zayed | |
| 348.57 Sqm | Palmet | Retail Space | Core and Shell | Palm Hills Developments | 26th of July Axis | Sheikh Zayed | |
| 376.92 Sqm | Palmet | Retail Space | Core and Shell | Palm Hills Developments | 26th of July Axis | Sheikh Zayed | |
| 206.55 Sqm | Palmet | Retail Space | Core and Shell | Palm Hills Developments | 26th of July Axis | Sheikh Zayed | |
| 169.03 Sqm | Palmet | Retail Space | Core and Shell | Palm Hills Developments | 26th of July Axis | Sheikh Zayed | |
| 163.13 Sqm | Palmet | Retail Space | Core and Shell | Palm Hills Developments | 26th of July Axis | Sheikh Zayed | |
| 45 Sqm | West El Balad | Retail Space | Semi Finished | Centrada Developments | Main Axis | Sheikh Zayed | |
| 189 Sqm | Thru | Retail Space | Semi Finished | DAL Developments | 2nd District | Sheikh Zayed |
Here are more details about the prices of the units in Sheikh Zayed :