Size | Project | Type | Bedroom | Finishing | Developer | District | Area |
---|---|---|---|---|---|---|---|
170 Sqm | Creek Town | Apartment | 3 | Core and Shell | Il Cazar Developments | 1st Settlement | New Cairo |
110 Sqm | Swan Lake Residence | Apartment | 2 | Semi Finished | Hassan Allam Properties | 1st Settlement | New Cairo |
121 Sqm | Swan Lake Residence | Apartment | 2 | Fully Finished | Hassan Allam Properties | 1st Settlement | New Cairo |
127 Sqm | Swan Lake Residence | Apartment | 2 | Fully Finished | Hassan Allam Properties | 1st Settlement | New Cairo |
281 Sqm | Swan Lake Residence | Apartment | Semi Finished | Hassan Allam Properties | 1st Settlement | New Cairo | |
282 Sqm | Swan Lake Residence | Apartment | Semi Finished | Hassan Allam Properties | 1st Settlement | New Cairo | |
291 Sqm | Swan Lake Residence | Apartment | Semi Finished | Hassan Allam Properties | 1st Settlement | New Cairo | |
251 Sqm | Swan Lake Residence | Apartment | Semi Finished | Hassan Allam Properties | 1st Settlement | New Cairo | |
120 Sqm | Eelaf Residence | Apartment | 2 | Semi Finished | Emaar Rezk Group Developments | 2nd New Cairo | New Cairo |
200 Sqm | Eelaf Residence | Apartment | 3 | Semi Finished | Emaar Rezk Group Developments | 2nd New Cairo | New Cairo |
78 Sqm | Esse Residence | Apartment | Semi Finished | Madinet Masr | 2nd New Cairo | New Cairo | |
169 Sqm | Notion | Apartment | Semi Finished | Town Writers | 2nd New Cairo | New Cairo | |
135 Sqm | Acasa Mia | Apartment | Semi Finished | Dar Al Alamia Developments | 2nd New Cairo | New Cairo | |
205 Sqm | Acasa Mia | Apartment | Semi Finished | Dar Al Alamia Developments | 2nd New Cairo | New Cairo | |
128 Sqm | El Patio ORO | Apartment | Semi Finished | La Vista Developments | 2nd New Cairo | New Cairo | |
156.25 Sqm | Capital Gardens | Apartment | Core and Shell | Palm Hills Developments | 2nd New Cairo | New Cairo | |
149.6 Sqm | Capital Gardens | Apartment | Core and Shell | Palm Hills Developments | 2nd New Cairo | New Cairo | |
162.1 Sqm | Capital Gardens | Apartment | Core and Shell | Palm Hills Developments | 2nd New Cairo | New Cairo | |
165.2 Sqm | Capital Gardens | Apartment | Core and Shell | Palm Hills Developments | 2nd New Cairo | New Cairo | |
166.9 Sqm | Capital Gardens | Apartment | Core and Shell | Palm Hills Developments | 2nd New Cairo | New Cairo | |
167.55 Sqm | Capital Gardens | Apartment | Core and Shell | Palm Hills Developments | 2nd New Cairo | New Cairo | |
182.65 Sqm | Capital Gardens | Apartment | Core and Shell | Palm Hills Developments | 2nd New Cairo | New Cairo | |
189.9 Sqm | Capital Gardens | Apartment | Core and Shell | Palm Hills Developments | 2nd New Cairo | New Cairo | |
190.15 Sqm | Capital Gardens | Apartment | Core and Shell | Palm Hills Developments | 2nd New Cairo | New Cairo | |
195.3 Sqm | Capital Gardens | Apartment | Core and Shell | Palm Hills Developments | 2nd New Cairo | New Cairo | |
197.25 Sqm | Capital Gardens | Apartment | Core and Shell | Palm Hills Developments | 2nd New Cairo | New Cairo | |
205.8 Sqm | Capital Gardens | Apartment | Core and Shell | Palm Hills Developments | 2nd New Cairo | New Cairo | |
206.8 Sqm | Capital Gardens | Apartment | Core and Shell | Palm Hills Developments | 2nd New Cairo | New Cairo | |
208.05 Sqm | Capital Gardens | Apartment | Core and Shell | Palm Hills Developments | 2nd New Cairo | New Cairo | |
264.95 Sqm | Capital Gardens | Apartment | Core and Shell | Palm Hills Developments | 2nd New Cairo | New Cairo | |
105 Sqm | L93 | Apartment | Semi-Finished | Buildera Developments | 2nd New Cairo | New Cairo | |
198 Sqm | L93 | Apartment | Semi-Finished | Buildera Developments | 2nd New Cairo | New Cairo | |
180 Sqm | Address East | Apartment | 3 | Semi-Finished | Dorra Group | 2nd New Cairo | New Cairo |
171 Sqm | Address East | Apartment | 3 | Semi-Finished | Dorra Group | 2nd New Cairo | New Cairo |
160 Sqm | Address East | Apartment | 3 | Semi-Finished | Dorra Group | 2nd New Cairo | New Cairo |
145 Sqm | Address East | Apartment | 3 | Semi-Finished | Dorra Group | 2nd New Cairo | New Cairo |
167 Sqm | Address East | Apartment | 3 | Semi-Finished | Dorra Group | 2nd New Cairo | New Cairo |
163 Sqm | Address East | Apartment | 3 | Semi-Finished | Dorra Group | 2nd New Cairo | New Cairo |
153.32 Sqm | JAYD | Apartment | Semi-Finished | Saudi Egyptian Dev. | 2nd Settlement | New Cairo | |
149.87 Sqm | JAYD | Apartment | Semi-Finished | Saudi Egyptian Dev. | 2nd Settlement | New Cairo | |
156.54 Sqm | JAYD | Apartment | Semi-Finished | Saudi Egyptian Dev. | 2nd Settlement | New Cairo | |
280 Sqm | JAYD | Apartment | Semi-Finished | Saudi Egyptian Dev. | 2nd Settlement | New Cairo | |
162 Sqm | Rock Vera | Apartment | El Batal Group | 3rd Settlement | New Cairo | ||
238 Sqm | Rock Vera | Apartment | El Batal Group | 3rd Settlement | New Cairo | ||
230 Sqm | The Icon Residence | Apartment | Fully Finished | Style Home Development | 5th Settlement | New Cairo | |
151 Sqm | Stone Park | Apartment | Core and Shell | Roya Developments | 5th Settlement | New Cairo | |
177 Sqm | Silvia | Apartment | Semi Finished | TED Developments | 5th Settlement | New Cairo | |
111 Sqm | Silvia | Apartment | Semi Finished | TED Developments | 5th Settlement | New Cairo | |
154 Sqm | The Median Residences | Apartment | 3 | Core & Shell | EZAN Developments | 5th Settlement | New Cairo |
214 Sqm | The Median Residences | Apartment | Core & Shell | EZAN Developments | 5th Settlement | New Cairo | |
148 Sqm | THE BROOKS | Apartment | 3 | Core & Shell | PRE Developments | 5th Settlement | New Cairo |
159 Sqm | THE BROOKS | Apartment | 3 | Core & Shell | PRE Developments | 5th Settlement | New Cairo |
191 Sqm | THE BROOKS | Apartment | 3 | Core & Shell | PRE Developments | 5th Settlement | New Cairo |
146 Sqm | The Village | Apartment | Fully Finished | Palm Hills Developments | 5th Settlement | New Cairo | |
202 Sqm | Century City | Apartment | 3 | Fu lly Finished | Vantage Urban Dev. | 5th Settlement | New Cairo |
178 Sqm | Century City | Apartment | 3 | Fully Finished | Vantage Urban Dev. | 5th Settlement | New Cairo |
117 Sqm | Century City | Apartment | 2 | Fully Finished | Vantage Urban Dev. | 5th Settlement | New Cairo |
114 Sqm | Century City | Apartment | 2 | Fully Finished | Vantage Urban Dev. | 5th Settlement | New Cairo |
192 Sqm | Eastown Residence | Apartment | 3 | Core & Shell | SODIC | 5th Settlement | New Cairo |
235 Sqm | Midtown New Cairo | Apartment | Core & Shell | Better Home | 5th Settlement | New Cairo | |
155 Sqm | Midtown New Cairo | Apartment | Core & Shell | Better Home | 5th Settlement | New Cairo | |
168 Sqm | Al Assema - New Andalus | Apartment | Semi-Finished | Al Assema Group | Al Andalus | New Cairo | |
199 Sqm | HAPTOWN | Apartment | Core and Shell | Hassan Allam Properties | Al Mostakbal City | New Cairo | |
224 Sqm | Alaire | Apartment | Semi Finished | Al Ahly Sabbour | Al Mostakbal City | New Cairo | |
229 Sqm | Alaire | Apartment | Semi Finished | Al Ahly Sabbour | Al Mostakbal City | New Cairo | |
303 Sqm | Alaire | Apartment | Semi Finished | Al Ahly Sabbour | Al Mostakbal City | New Cairo | |
120.7 Sqm | Il Bosco City | Apartment | 2 | Core and Shell | Misr Italia | Al Mostakbal City | New Cairo |
154.3 Sqm | Il Bosco City | Apartment | 3 | Core and Shell | Misr Italia | Al Mostakbal City | New Cairo |
92 Sqm | Montenapoleone | Apartment | 2 | Fully Finished | Reportage Properties | Al Mostakbal City | New Cairo |
100 Sqm | Montenapoleone | Apartment | 3 | Fully Finished | Reportage Properties | Al Mostakbal City | New Cairo |
249 Sqm | Zizinia El Mostakbal | Apartment | Semi-Finished | ARDIC Developments | Al Mostakbal City | New Cairo | |
308 Sqm | Zizinia El Mostakbal | Apartment | Semi-Finished | ARDIC Developments | Al Mostakbal City | New Cairo | |
142 Sqm | Zizinia El Mostakbal | Apartment | Semi-Finished | ARDIC Developments | Al Mostakbal City | New Cairo | |
278 Sqm | Zizinia El Mostakbal | Apartment | Semi-Finished | ARDIC Developments | Al Mostakbal City | New Cairo | |
131 Sqm | Zizinia El Mostakbal | Apartment | Semi-Finished | ARDIC Developments | Al Mostakbal City | New Cairo | |
307 Sqm | Zizinia El Mostakbal | Apartment | Semi-Finished | ARDIC Developments | Al Mostakbal City | New Cairo | |
164 Sqm | Zizinia El Mostakbal | Apartment | Semi-Finished | ARDIC Developments | Al Mostakbal City | New Cairo | |
242 Sqm | Zizinia El Mostakbal | Apartment | Semi-Finished | ARDIC Developments | Al Mostakbal City | New Cairo | |
267 Sqm | Zizinia El Mostakbal | Apartment | Semi-Finished | ARDIC Developments | Al Mostakbal City | New Cairo | |
306 Sqm | Zizinia El Mostakbal | Apartment | Semi-Finished | ARDIC Developments | Al Mostakbal City | New Cairo | |
271 Sqm | Zizinia El Mostakbal | Apartment | Semi-Finished | ARDIC Developments | Al Mostakbal City | New Cairo | |
292 Sqm | Zizinia El Mostakbal | Apartment | Semi-Finished | ARDIC Developments | Al Mostakbal City | New Cairo | |
223 Sqm | Zizinia El Mostakbal | Apartment | Semi-Finished | ARDIC Developments | Al Mostakbal City | New Cairo | |
248 Sqm | Zizinia El Mostakbal | Apartment | Semi-Finished | ARDIC Developments | Al Mostakbal City | New Cairo | |
133 Sqm | Zizinia El Mostakbal | Apartment | Semi-Finished | ARDIC Developments | Al Mostakbal City | New Cairo | |
216 Sqm | Zizinia El Mostakbal | Apartment | Semi-Finished | ARDIC Developments | Al Mostakbal City | New Cairo | |
221 Sqm | Zizinia El Mostakbal | Apartment | Semi-Finished | ARDIC Developments | Al Mostakbal City | New Cairo | |
277 Sqm | Zizinia El Mostakbal | Apartment | Semi-Finished | ARDIC Developments | Al Mostakbal City | New Cairo | |
93 Sqm | Zizinia El Mostakbal | Apartment | Semi-Finished | ARDIC Developments | Al Mostakbal City | New Cairo | |
270 Sqm | Zizinia El Mostakbal | Apartment | Semi-Finished | ARDIC Developments | Al Mostakbal City | New Cairo | |
104 Sqm | Nyoum Mostakbal | Apartment | 2 | Core and Shell | Arab Developers Holding ( ADH ) | Al Mostakbal City | New Cairo |
103 Sqm | Golf Porto Cairo | Apartment | Core & Shell | Porto Group | Al Mostakbal City | New Cairo | |
210.7 Sqm | Golf Porto Cairo | Apartment | Core & Shell | Porto Group | Al Mostakbal City | New Cairo | |
208 Sqm | Golf Porto Cairo | Apartment | Core & Shell | Porto Group | Al Mostakbal City | New Cairo | |
149.5 Sqm | Golf Porto Cairo | Apartment | Core & Shell | Porto Group | Al Mostakbal City | New Cairo | |
188.7 Sqm | Golf Porto Cairo | Apartment | Core & Shell | Porto Group | Al Mostakbal City | New Cairo | |
193 Sqm | Upturn - El Narjes | Apartment | Semi Finished | Upturn For Real Estate Inv. | Al Narjes | New Cairo | |
144 Sqm | Al Assema-Beit El Watan | Apartment | Semi-Finished | Al Assema Group | Beit El Watan | New Cairo | |
187 Sqm | Al Assema-Beit El Watan | Apartment | Semi-Finished | Al Assema Group | Beit El Watan | New Cairo | |
155.4 Sqm | Taj City | Apartment | MNHD | El Thawra Ext. | New Cairo | ||
175.9 Sqm | Taj City | Apartment | MNHD | El Thawra Ext. | New Cairo | ||
128.35 Sqm | Taj City | Apartment | 2 | MNHD | El Thawra Ext. | New Cairo | |
66 Sqm | Taj City | Apartment | MNHD | El Thawra Ext. | New Cairo | ||
75 Sqm | Taj City | Apartment | MNHD | El Thawra Ext. | New Cairo | ||
234 Sqm | La Fontaine | Apartment | ARCO Developments | Golden Square | New Cairo | ||
184 Sqm | La Fontaine | Apartment | ARCO Developments | Golden Square | New Cairo | ||
233 Sqm | V Residence | Apartment | 3 | Fully Finished | SODIC | Golden Square | New Cairo |
181 Sqm | SKY CONDOS | Apartment | 3 | SODIC | Golden Square | New Cairo | |
118 Sqm | Kattameya Gate | Apartment | Core & Shell | Memaar El Morshedy | Katameya | New Cairo | |
86 Sqm | Kattameya Gate | Apartment | Core & Shell | Memaar El Morshedy | Katameya | New Cairo | |
119 Sqm | Kattameya Gate | Apartment | Core & Shell | Memaar El Morshedy | Katameya | New Cairo | |
99 Sqm | Kattameya Gate | Apartment | Core & Shell | Memaar El Morshedy | Katameya | New Cairo | |
97 Sqm | Kattameya Gate | Apartment | Core & Shell | Memaar El Morshedy | Katameya | New Cairo | |
71 Sqm | Kattameya Gate | Apartment | Core & Shell | Memaar El Morshedy | Katameya | New Cairo | |
74 Sqm | Kattameya Gate | Apartment | Core & Shell | Memaar El Morshedy | Katameya | New Cairo | |
203 Sqm | District 5 | Apartment | 3 | Semi Finished | Marakez | New Kattameya | New Cairo |
311 Sqm | Katameya Creeks | Apartment | 4 | Fully Finished | Starlight Developments | New Narjes | New Cairo |
127 Sqm | Al Assema - New Narjes | Apartment | Semi Finished | Al Assema Group | New Narjes | New Cairo | |
252 Sqm | The View | Apartment | Fully Finished | The Waterway Developments | South Teseen | New Cairo | |
124.5 Sqm | Azadir | Apartment | Deluxe Finishing | OUD | Univ. & Schools Area | New Cairo | |
170.5 Sqm | Azadir | Apartment | Deluxe Finishing | OUD | Univ. & Schools Area | New Cairo | |
134.5 Sqm | Azadir | Apartment | Deluxe Finishing | OUD | Univ. & Schools Area | New Cairo | |
179.5 Sqm | Azadir | Apartment | Deluxe Finishing | OUD | Univ. & Schools Area | New Cairo |
Here are more details about the prices of the units in New Cairo :