Size | Project | Type | Bedroom | Finishing | Developer | District | Area |
---|---|---|---|---|---|---|---|
79 Sqm | Rio Complex | Shop | Core & Shell | Golden House | 1st Settlement | New Cairo | |
39 Sqm | Rio Complex | Shop | Core & Shell | Golden House | 1st Settlement | New Cairo | |
52 Sqm | Rio Complex | Shop | Core & Shell | Golden House | 1st Settlement | New Cairo | |
53 Sqm | Rio Complex | Shop | Core & Shell | Golden House | 1st Settlement | New Cairo | |
62 Sqm | Rio Complex | Shop | Core & Shell | Golden House | 1st Settlement | New Cairo | |
81 Sqm | Rio Complex | Shop | Core & Shell | Golden House | 1st Settlement | New Cairo | |
40 Sqm | Gravity 7 | Shop | Core & Shell | Mercon Developments | 2nd New Cairo | New Cairo | |
47 Sqm | Gravity 7 | Shop | Core & Shell | Mercon Developments | 2nd New Cairo | New Cairo | |
54.13 Sqm | Gravity 7 | Shop | Core & Shell | Mercon Developments | 2nd New Cairo | New Cairo | |
82 Sqm | Gravity 7 | Shop | Core & Shell | Mercon Developments | 2nd New Cairo | New Cairo | |
82.47 Sqm | Gravity 7 | Shop | Core & Shell | Mercon Developments | 2nd New Cairo | New Cairo | |
86.53 Sqm | Gravity 7 | Shop | Core & Shell | Mercon Developments | 2nd New Cairo | New Cairo | |
102.67 Sqm | Gravity 7 | Shop | Core & Shell | Mercon Developments | 2nd New Cairo | New Cairo | |
108 Sqm | Gravity 7 | Shop | Core & Shell | Mercon Developments | 2nd New Cairo | New Cairo | |
153.33 Sqm | Gravity 7 | Shop | Core & Shell | Mercon Developments | 2nd New Cairo | New Cairo | |
176.27 Sqm | Gravity 7 | Shop | Core & Shell | Mercon Developments | 2nd New Cairo | New Cairo | |
44.23 Sqm | Cloud East | Shop | Core & Shell | Urban Development | 2nd Settlement | New Cairo | |
44.37 Sqm | Cloud East | Shop | Core & Shell | Urban Development | 2nd Settlement | New Cairo | |
49.01 Sqm | Cloud East | Shop | Core & Shell | Urban Development | 2nd Settlement | New Cairo | |
49.45 Sqm | Cloud East | Shop | Core & Shell | Urban Development | 2nd Settlement | New Cairo | |
49.88 Sqm | Cloud East | Shop | Core & Shell | Urban Development | 2nd Settlement | New Cairo | |
50.75 Sqm | Cloud East | Shop | Core & Shell | Urban Development | 2nd Settlement | New Cairo | |
50.9 Sqm | Cloud East | Shop | Core & Shell | Urban Development | 2nd Settlement | New Cairo | |
51.48 Sqm | Cloud East | Shop | Core & Shell | Urban Development | 2nd Settlement | New Cairo | |
51.77 Sqm | Cloud East | Shop | Core & Shell | Urban Development | 2nd Settlement | New Cairo | |
51.91 Sqm | Cloud East | Shop | Core & Shell | Urban Development | 2nd Settlement | New Cairo | |
52.06 Sqm | Cloud East | Shop | Core & Shell | Urban Development | 2nd Settlement | New Cairo | |
52.49 Sqm | Cloud East | Shop | Core & Shell | Urban Development | 2nd Settlement | New Cairo | |
52.64 Sqm | Cloud East | Shop | Core & Shell | Urban Development | 2nd Settlement | New Cairo | |
53.51 Sqm | Cloud East | Shop | Core & Shell | Urban Development | 2nd Settlement | New Cairo | |
53.8 Sqm | Cloud East | Shop | Core & Shell | Urban Development | 2nd Settlement | New Cairo | |
55.39 Sqm | Cloud East | Shop | Core & Shell | Urban Development | 2nd Settlement | New Cairo | |
56.41 Sqm | Cloud East | Shop | Core & Shell | Urban Development | 2nd Settlement | New Cairo | |
57.42 Sqm | Cloud East | Shop | Core & Shell | Urban Development | 2nd Settlement | New Cairo | |
59.31 Sqm | Cloud East | Shop | Core &Shell | Urban Development | 2nd Settlement | New Cairo | |
61.48 Sqm | Cloud East | Shop | Core & Shell | Urban Development | 2nd Settlement | New Cairo | |
89.03 Sqm | Cloud East | Shop | Core & Shell | Urban Development | 2nd Settlement | New Cairo | |
89.24 Sqm | Cloud East | Shop | Core & Shell | Urban Development | 2nd Settlement | New Cairo | |
89.91 Sqm | Cloud East | Shop | Core & Shell | Urban Development | 2nd Settlement | New Cairo | |
90.05 Sqm | Cloud East | Shop | Core & Shell | Urban Development | 2nd Settlement | New Cairo | |
90.32 Sqm | Cloud East | Shop | Core & Shell | Urban Development | 2nd Settlement | New Cairo | |
90.85 Sqm | Cloud East | Shop | Core & Shell | Urban Development | 2nd Settlement | New Cairo | |
90.92 Sqm | Cloud East | Shop | Core & Shell | Urban Development | 2nd Settlement | New Cairo | |
91.35 Sqm | Cloud East | Shop | Core & Shell | Urban Development | 2nd Settlement | New Cairo | |
92.08 Sqm | Cloud East | Shop | Core & Shell | Urban Development | 2nd Settlement | New Cairo | |
92.51 Sqm | Cloud East | Shop | Core & Shell | Urban Development | 2nd Settlement | New Cairo | |
93.67 Sqm | Cloud East | Shop | Core & Shell | Urban Development | 2nd Settlement | New Cairo | |
94.83 Sqm | Cloud East | Shop | Core & Shell | Urban Development | 2nd Settlement | New Cairo | |
96.28 Sqm | Cloud East | Shop | Core & Shell | Urban Development | 2nd Settlement | New Cairo | |
96.88 Sqm | Cloud East | Shop | Core & Shell | Urban Development | 2nd Settlement | New Cairo | |
102.64 Sqm | Cloud East | Shop | Core & Shell | Urban Development | 2nd Settlement | New Cairo | |
102.78 Sqm | Cloud East | Shop | Core & Shell | Urban Development | 2nd Settlement | New Cairo | |
106.72 Sqm | Cloud East | Shop | Core & Shell | Urban Development | 2nd Settlement | New Cairo | |
118.9 Sqm | Cloud East | Shop | Core & Shell | Urban Development | 2nd Settlement | New Cairo | |
123.69 Sqm | Cloud East | Shop | Core & Shell | Urban Development | 2nd Settlement | New Cairo | |
126.59 Sqm | Cloud East | Shop | Core & Shell | Urban Development | 2nd Settlement | New Cairo | |
126.73 Sqm | Cloud East | Shop | Core & Shell | Urban Development | 2nd Settlement | New Cairo | |
129.18 Sqm | Cloud East | Shop | Core & Shell | Urban Development | 2nd Settlement | New Cairo | |
135.47 Sqm | Cloud East | Shop | Core & Shell | Urban Development | 2nd Settlement | New Cairo | |
138.48 Sqm | Cloud East | Shop | Core & Shell | Urban Development | 2nd Settlement | New Cairo | |
142.25 Sqm | Cloud East | Shop | Core & Shell | Urban Development | 2nd Settlement | New Cairo | |
146.73 Sqm | Cloud East | Shop | Core & Shell | Urban Development | 2nd Settlement | New Cairo | |
148.87 Sqm | Cloud East | Shop | Core & Shell | Urban Development | 2nd Settlement | New Cairo | |
155.73 Sqm | Cloud East | Shop | Core & Shell | Urban Development | 2nd Settlement | New Cairo | |
170.72 Sqm | Cloud East | Shop | Core & Shell | Urban Development | 2nd Settlement | New Cairo | |
176.21 Sqm | Cloud East | Shop | Core & Shell | Urban Development | 2nd Settlement | New Cairo | |
179.83 Sqm | Cloud East | Shop | Core & Shell | Urban Development | 2nd Settlement | New Cairo | |
188.27 Sqm | Cloud East | Shop | Core & Shell | Urban Development | 2nd Settlement | New Cairo | |
189.61 Sqm | Cloud East | Shop | Core & Shell | Urban Development | 2nd Settlement | New Cairo | |
189.81 Sqm | Cloud East | Shop | Core & Shell | Urban Development | 2nd Settlement | New Cairo | |
208.08 Sqm | Cloud East | Shop | Core & Shell | Urban Development | 2nd Settlement | New Cairo | |
208.91 Sqm | Cloud East | Shop | Core & Shell | Urban Development | 2nd Settlement | New Cairo | |
213.44 Sqm | Cloud East | Shop | Core & Shell | Urban Development | 2nd Settlement | New Cairo | |
233.31 Sqm | Cloud East | Shop | Core & Shell | Urban Development | 2nd Settlement | New Cairo | |
262.51 Sqm | Cloud East | Shop | Core & Shell | Urban Development | 2nd Settlement | New Cairo | |
266.26 Sqm | Cloud East | Shop | Core & Shell | Urban Development | 2nd Settlement | New Cairo | |
269.47 Sqm | Cloud East | Shop | Core & Shell | Urban Development | 2nd Settlement | New Cairo | |
271.62 Sqm | Cloud East | Shop | Core & Shell | Urban Development | 2nd Settlement | New Cairo | |
272.29 Sqm | Cloud East | Shop | Core & Shell | Urban Development | 2nd Settlement | New Cairo | |
330.58 Sqm | Cloud East | Shop | Core & Shell | Urban Development | 2nd Settlement | New Cairo | |
330.71 Sqm | Cloud East | Shop | Core & Shell | Urban Development | 2nd Settlement | New Cairo | |
422.39 Sqm | Cloud East | Shop | Core & Shell | Urban Development | 2nd Settlement | New Cairo | |
33 Sqm | Sheraton Commercial | Shop | Core & Shell | El Batal Group | 5th Settlement | New Cairo | |
115 Sqm | Sheraton Commercial | Shop | Core & Shell | El Batal Group | 5th Settlement | New Cairo | |
256 Sqm | Sheraton Commercial | Shop | Core & Shell | El Batal Group | 5th Settlement | New Cairo | |
268 Sqm | Sheraton Commercial | Shop | Core & Shell | El Batal Group | 5th Settlement | New Cairo | |
320 Sqm | Sheraton Commercial | Shop | Core & Shell | El Batal Group | 5th Settlement | New Cairo | |
288 Sqm | Vera Plaza | Shop | Core &Shell | El Batal Group | 5th Settlement | New Cairo | |
88.5 Sqm | Elegantry | Shop | Core & Shell | Catalysts Developments | 5th Settlement | New Cairo | |
970 Sqm | Elegantry | Shop | Core & Shell | Catalysts Developments | 5th Settlement | New Cairo | |
89 Sqm | The Muse Strip | Shop | Core & Shell | Developer X | 5th Settlement | New Cairo | |
126 Sqm | Rock Elite | Shop | Core & Shell | El Batal Group | Al Lotus | New Cairo | |
113 Sqm | Rock Elite | Shop | Core & Shell | El Batal Group | Al Lotus | New Cairo | |
90 Sqm | The Marquette | Shop | Core & Shell | The MarQ Communities | Al Mostakbal City | New Cairo | |
149 Sqm | VIA - Montenapoleone | Shop | Core & Shell | Reportage Egypt | Al Mostakbal City | New Cairo | |
107 Sqm | Strip Mall | Shop | 1 | Core & Shell | MNHD | Al Mostakbal City | New Cairo |
85.16 Sqm | Strip Mall | Shop | Core & Shell | MNHD | Al Mostakbal City | New Cairo | |
100.67 Sqm | Strip Mall | Shop | Core & Shell | MNHD | Al Mostakbal City | New Cairo | |
108.93 Sqm | Strip Mall | Shop | Core & Shell | MNHD | Al Mostakbal City | New Cairo | |
124.66 Sqm | Strip Mall | Shop | Core & Shell | MNHD | Al Mostakbal City | New Cairo | |
125.23 Sqm | Strip Mall | Shop | Core & Shell | MNHD | Al Mostakbal City | New Cairo | |
160.93 Sqm | Strip Mall | Shop | Core & Shell | MNHD | Al Mostakbal City | New Cairo | |
162.16 Sqm | Strip Mall | Shop | Core & Shell | MNHD | Al Mostakbal City | New Cairo | |
164.18 Sqm | Strip Mall | Shop | Core & Shell | MNHD | Al Mostakbal City | New Cairo | |
164.98 Sqm | Strip Mall | Shop | Core & Shell | MNHD | Al Mostakbal City | New Cairo | |
284.77 Sqm | Strip Mall | Shop | Core & Shell | MNHD | Al Mostakbal City | New Cairo | |
35 Sqm | Rock Gold | Shop | Core & Shell | El Batal Group | Golden Square | New Cairo | |
38 Sqm | Rock Gold | Shop | Core & Shell | El Batal Group | Golden Square | New Cairo | |
51 Sqm | Rock Gold | Shop | Core & Shell | El Batal Group | Golden Square | New Cairo | |
80 Sqm | Rock Gold | Shop | Core & Shell | El Batal Group | Golden Square | New Cairo | |
32 Sqm | Rock Gold | Shop | Core & Shell | El Batal Group | Golden Square | New Cairo | |
610 Sqm | The Mall | Shop | Core & Shell | Al Marasem Developments | Golden Square | New Cairo | |
129.85 Sqm | Granoy | Shop | Core & Shell | Upwyde Developments | North Teseen | New Cairo | |
130.6 Sqm | Granoy | Shop | Core & Shell | Upwyde Developments | North Teseen | New Cairo | |
131.56 Sqm | Granoy | Shop | Core & Shell | Upwyde Developments | North Teseen | New Cairo | |
23.4 Sqm | Kernel Business Hub | Shop | Core and Shell | Affix Developments | North Teseen | New Cairo | |
35.7 Sqm | Kernel Business Hub | Shop | Core & Shell | Affix Developments | North Teseen | New Cairo | |
35.8 Sqm | Kernel Business Hub | Shop | Core & Shell | Affix Developments | North Teseen | New Cairo | |
38.8 Sqm | Kernel Business Hub | Shop | Core & Shell | Affix Developments | North Teseen | New Cairo | |
39.5 Sqm | Kernel Business Hub | Shop | Core & Shell | Affix Developments | North Teseen | New Cairo | |
49.8 Sqm | Kernel Business Hub | Shop | Core & Shell | Affix Developments | North Teseen | New Cairo | |
61.9 Sqm | Kernel Business Hub | Shop | Core & Shell | Affix Developments | North Teseen | New Cairo | |
88.15 Sqm | Kernel Business Hub | Shop | Core & Shell | Affix Developments | North Teseen | New Cairo | |
92.35 Sqm | Kernel Business Hub | Shop | Core & Shell | Affix Developments | North Teseen | New Cairo | |
93.6 Sqm | Kernel Business Hub | Shop | Core & Shell | Affix Developments | North Teseen | New Cairo | |
29 Sqm | Kernel Business Hub | Shop | Core & Shell | Affix Developments | North Teseen | New Cairo | |
21 Sqm | Premium Business Center | Shop | Core and Shell | MG Developments | South Teseen | New Cairo | |
30 Sqm | Premium Business Center | Shop | Core & Shell | MG Developments | South Teseen | New Cairo |
Here are more details about the prices of the units in New Cairo :