| Size | Project | Type | Bedroom | Finishing | Developer | District | Area |
|---|---|---|---|---|---|---|---|
| 118.32 Sqm | Cloud East | Bank | Core & Shell | Urban Development | 2nd Settlement | New Cairo | |
| 128.51 Sqm | Cloud East | Bank | Core & Shell | Urban Development | 2nd Settlement | New Cairo | |
| 132.39 Sqm | Cloud East | Bank | Core & Shell | Urban Development | 2nd Settlement | New Cairo | |
| 192.69 Sqm | Cloud East | Bank | Core & Shell | Urban Development | 2nd Settlement | New Cairo | |
| 193.63 Sqm | Cloud East | Bank | Core & Shell | Urban Development | 2nd Settlement | New Cairo | |
| 224.18 Sqm | Cloud East | Bank | Core & Shell | Urban Development | 2nd Settlement | New Cairo | |
| 287.43 Sqm | Cloud East | Bank | Core & Shell | Urban Development | 2nd Settlement | New Cairo | |
| 680 Sqm | Cairo Capital Center (CCC) | Bank | Core & Shell | Catalysts Developments | 5th Settlement | New Cairo | |
| 241 Sqm | The Muse Strip | Bank | Core & Shell | Developer X | 5th Settlement | New Cairo |
Here are more details about the prices of the units in New Cairo :