| Size | Project | Type | Bedroom | Finishing | Developer | District | Area |
|---|---|---|---|---|---|---|---|
| 310 Sqm | Sheraton Commercial | Store | Core & Shell | El Batal Group | 5th Settlement | New Cairo | |
| 492 Sqm | Sheraton Commercial | Store | Core & Shell | El Batal Group | 5th Settlement | New Cairo | |
| 675 Sqm | Sheraton Commercial | Store | Core & Shell | El Batal Group | 5th Settlement | New Cairo | |
| 940 Sqm | Sheraton Commercial | Store | Core & Shell | El Batal Group | 5th Settlement | New Cairo | |
| 435 Sqm | Sheraton Commercial | Store | Core & Shell | El Batal Group | 5th Settlement | New Cairo | |
| 798 Sqm | Sheraton Commercial | Store | Core & Shell | El Batal Group | 5th Settlement | New Cairo | |
| 869 Sqm | Sheraton Commercial | Store | Core & Shell | El Batal Group | 5th Settlement | New Cairo | |
| 156 Sqm | Sheraton Commercial | Store | Core & Shell | El Batal Group | 5th Settlement | New Cairo | |
| 269 Sqm | Sheraton Commercial | Store | Core & Shell | El Batal Group | 5th Settlement | New Cairo | |
| 338 Sqm | Sheraton Commercial | Store | Core & Shell | El Batal Group | 5th Settlement | New Cairo | |
| 363 Sqm | Sheraton Commercial | Store | Core & Shell | El Batal Group | 5th Settlement | New Cairo | |
| 304 Sqm | Sheraton Commercial | Store | Core & Shell | El Batal Group | 5th Settlement | New Cairo | |
| 665 Sqm | Sheraton Commercial | Store | Core & Shell | El Batal Group | 5th Settlement | New Cairo | |
| 58 Sqm | Sheraton Commercial | Store | Core & Shell | El Batal Group | 5th Settlement | New Cairo | |
| 871 Sqm | Sheraton Commercial | Store | Core & Shell | El Batal Group | 5th Settlement | New Cairo | |
| 335 Sqm | Sheraton Commercial | Store | Core & Shell | El Batal Group | 5th Settlement | New Cairo | |
| 314 Sqm | Vera Plaza | Store | Core & Shell | El Batal Group | 5th Settlement | New Cairo | |
| 1 Sqm | Vera Plaza | Store | Core & Shell | El Batal Group | 5th Settlement | New Cairo | |
| 540 Sqm | Rock Elite | Store | Core & Shell | El Batal Group | Al Lotus | New Cairo | |
| 580 Sqm | Heartwork | Store | Core & Shell | Mountain View (DMG) | Golden Square | New Cairo | |
| 595 Sqm | Heartwork | Store | Core & Shell | Mountain View (DMG) | Golden Square | New Cairo | |
| 445 Sqm | Heartwork | Store | Core & Shell | Mountain View (DMG) | Golden Square | New Cairo | |
| 395 Sqm | Heartwork | Store | Core & Shell | Mountain View (DMG) | Golden Square | New Cairo | |
| 360 Sqm | Heartwork | Store | Core & Shell | Mountain View (DMG) | Golden Square | New Cairo | |
| 465 Sqm | Heartwork | Store | Core & Shell | Mountain View (DMG) | Golden Square | New Cairo | |
| 475 Sqm | Heartwork | Store | Core & Shell | Mountain View (DMG) | Golden Square | New Cairo |
Here are more details about the prices of the units in New Cairo :