| Size | Project | Type | Bedroom | Finishing | Developer | District | Area |
|---|---|---|---|---|---|---|---|
| 390 Sqm | Stei8ht | Villa | Landmark Developments | 1st Settlement | New Cairo | ||
| 484 Sqm | Stei8ht | Villa | Landmark Developments | 1st Settlement | New Cairo | ||
| 615 Sqm | Stei8ht | Villa | Landmark Developments | 1st Settlement | New Cairo | ||
| 1 Sqm | Swan Lake Residence | Villa | Core and Shell | Hassan Allam Properties | 1st Settlement | New Cairo | |
| 380 Sqm | Swan Lake Residence | Villa | Core and Shell | Hassan Allam Properties | 1st Settlement | New Cairo | |
| 706 Sqm | Swan Lake Residence | Villa | Core and Shell | Hassan Allam Properties | 1st Settlement | New Cairo | |
| 419 Sqm | Swan Lake Residence | Villa | Core and Shell | Hassan Allam Properties | 1st Settlement | New Cairo | |
| 515 Sqm | La Nuova Vista | Villa | Semi-Finished | Misr Italia Properties | 1st Settlement | New Cairo | |
| 499 Sqm | La Nuova Vista | Villa | Semi-Finished | Misr Italia Properties | 1st Settlement | New Cairo | |
| 577 Sqm | La Nuova Vista | Villa | Semi-Finished | Misr Italia Properties | 1st Settlement | New Cairo | |
| 212 Sqm | Esse Residence | Villa | Semi Finished | Madinet Masr | 2nd New Cairo | New Cairo | |
| 157 Sqm | Notion | Villa | Semi Finished | Town Writers | 2nd New Cairo | New Cairo | |
| 215 Sqm | The MarQ Ville | Villa | Fully Finished | The MarQ Communities | 2nd New Cairo | New Cairo | |
| 1 Sqm | Hyde Park New Cairo | Villa | Core and Shell | Hyde Park Developments | 5th Settlement | New Cairo | |
| 926 Sqm | Hyde Park New Cairo | Villa | Core and Shell | Hyde Park Developments | 5th Settlement | New Cairo | |
| 374 Sqm | Hyde Park New Cairo | Villa | Core and Shell | Hyde Park Developments | 5th Settlement | New Cairo | |
| 537 Sqm | Hyde Park New Cairo | Villa | Core and Shell | Hyde Park Developments | 5th Settlement | New Cairo | |
| 687 Sqm | Hyde Park New Cairo | Villa | Core and Shell | Hyde Park Developments | 5th Settlement | New Cairo | |
| 375 Sqm | Stone Park | Villa | Core and Shell | Roya Developments | 5th Settlement | New Cairo | |
| 300 Sqm | The Water MarQ | Villa | Fully Finished | The MarQ Communities | 5th Settlement | New Cairo | |
| 344 Sqm | THE BROOKS | Villa | 6 | Core & Shell | PRE Developments | 5th Settlement | New Cairo |
| 430 Sqm | Golden Heights | Villa | Semi-Finished | Novus Stanza | Al Banafsij | New Cairo | |
| 459 Sqm | Il Bosco City | Villa | Core and Shell | Misr Italia | Al Mostakbal City | New Cairo | |
| 370 Sqm | At East | Villa | Semi Finished | Al Ahly Sabbour Developments | Al Mostakbal City | New Cairo | |
| 482 Sqm | Sheraton The Residences | Villa | Deluxe Finishing | Margins Developments | Al Mostakbal City | New Cairo | |
| 480 Sqm | The Wonder MarQ | Villa | Fully Finished | The MarQ Communities | Al Mostakbal City | New Cairo | |
| 283 Sqm | Nyoum Mostakbal | Villa | Core and Shell | Arab Developers Holding ( ADH ) | Al Mostakbal City | New Cairo | |
| 384 Sqm | Nyoum Mostakbal | Villa | Core and Shell | Arab Developers Holding ( ADH ) | Al Mostakbal City | New Cairo | |
| 611 Sqm | The Waterway Villas | Villa | Fully Finished | The Waterway Developments | Ext. North Investors | New Cairo | |
| 495 Sqm | Azzar | Villa | Semi-Finished | Reedy Group | Golden Square | New Cairo | |
| 390.9 Sqm | Mivida | Villa | 4 | Semi-Finished | Emaar Misr | Golden Square | New Cairo |
| 812.5 Sqm | Le Reve | Villa | Semi-Finished | ARCO | Katameya | New Cairo | |
| 821.25 Sqm | Le Reve | Villa | Semi-Finished | ARCO | Katameya | New Cairo | |
| 907.75 Sqm | Le Reve | Villa | Semi-Finished | ARCO | Katameya | New Cairo | |
| 906.39 Sqm | Le Reve | Villa | Semi-Finished | ARCO | Katameya | New Cairo | |
| 620 Sqm | Le Reve | Villa | Semi-Finished | ARCO | Katameya | New Cairo | |
| 854 Sqm | Le Reve | Villa | Semi-Finished | ARCO | Katameya | New Cairo | |
| 785 Sqm | Le Reve | Villa | Semi-Finished | ARCO | Katameya | New Cairo | |
| 850 Sqm | Katameya Creeks | Villa | Starlight Developments | New Narjes | New Cairo | ||
| 750 Sqm | Katameya Creeks | Villa | Starlight Developments | New Narjes | New Cairo | ||
| 670 Sqm | Mountain View 1 | Villa | Core and Shell | Mountain View (DMG) | North Investors | New Cairo | |
| 431 Sqm | AZZAR Infinity | Villa | Core & Shell | Reedy Group | Golden Square | New Cairo |
Here are more details about the prices of the units in New Cairo :