| Size | Project | Type | Bedroom | Finishing | Developer | District | Area |
|---|---|---|---|---|---|---|---|
| 145 Sqm | CENTRADA | Food & Beverage | Core & Shell | Omar Abdallah Developments (OAD) | 26th of July Axis | Sheikh Zayed | |
| 245 Sqm | CENTRADA | Food & Beverage | Core & Shell | Omar Abdallah Developments (OAD) | 26th of July Axis | Sheikh Zayed | |
| 295 Sqm | CENTRADA | Food & Beverage | Core & Shell | Omar Abdallah Developments (OAD) | 26th of July Axis | Sheikh Zayed | |
| 695 Sqm | CENTRADA | Food & Beverage | Core & Shell | Omar Abdallah Developments (OAD) | 26th of July Axis | Sheikh Zayed | |
| 199.13 Sqm | Palmet | Food & Beverage | Core and Shell | Palm Hills Developments | 26th of July Axis | Sheikh Zayed | |
| 152.55 Sqm | Westlane Boulevard | Food & Beverage | Core & Shell | Palm Hills Dev. | 26th Of July Axis | Sheikh Zayed | |
| 160.25 Sqm | Westlane Boulevard | Food & Beverage | Core & Shell | Palm Hills Dev. | 26th Of July Axis | Sheikh Zayed | |
| 182.12 Sqm | Westlane Boulevard | Food & Beverage | Core & Shell | Palm Hills Dev. | 26th Of July Axis | Sheikh Zayed | |
| 216.81 Sqm | Westlane Boulevard | Food & Beverage | Core & Shell | Palm Hills Dev. | 26th Of July Axis | Sheikh Zayed |
Here are more details about the prices of the units in Sheikh Zayed :